This describes all of the qualified supplementary components and business information entities for the OASIS Universal Business Language (UBL) 2.2 vocabulary. It includes all of the UBL 2.1 and UBL 2.0 constructs as well for backward compatibility.
In UBL 2.1 qualified data types are anonymous (in that they are not expressly named or identified) and UBL information items with qualifications are addressed in this document and associated with their respective value qualifications.
At this time all value qualifications are code lists, which are a type of value list (the other type being identifier lists). Instance metadata for UBL is described by the UN/CEFACT Core Component Technical Specification (CCTS) Version 2.01. Users may also choose to qualify other BBIE data types.
The document contexts need to have all of the supplementary components and business entities in a UBL instance that have qualified values. Each context address in the skeleton is empty, which is invalid as an XPath address for downstream processing. The empty address of the skeleton must be replaced with an XPath address for production use.
This skeleton has been annotated with information regarding the Naming and Design Rules qualified data type
Value lists
Instance metadata sets
Document contexts
These list all of the genericode files of code lists used by UBL information items whose values are qualified by code lists.
The unique identifier xml:id= is used later in this file when describing the context for each entity that has a qualified value.
The URI value points to the genericode file associated with the identifer. The URI is hyperlinked in this report to a rendering of the contents of the genericode file that follows the rendering of the contexts.
A supplementary component is a piece of metadata describing a property of the list of values in which a particular value is found. For example, each code list of currency values has a version and when a currency value is specified in a UBL document it may be important to specify which version of the currency code list that value is found. By knowing the list from which a value is found, the semantics representated by that value are unambiguous.
These sets of supplementary components describe where instance-level metadata is found that contains values of list-level metadata from genericode files. Each set is identified in a context using that set's unique xml:id= attribute.
Each component pairs an XPath address of the supplementary component (specified in address=) relative to the item with the code list value in the UBL document, with the XPath address of the corresponding list-level metadata item in the genericode file (specified in identification=) relative to the <Identification> element in the code list file.
All supplementary components in UBL are defined by the UN/CEFACT Core Component Technical Specification (CCTS) Version 2.01 dated 15 November 2003 http://www.unece.org/cefact/ebxml/CCTS_V2-01_Final.pdf. Table 8-2 "Approved Core Component Type Content and Supplementary Components" lists the various supplementary components available. The UN/CEFACT UnqualifiedDataTypeSchemaModule-2.0.xsd schema fragment specifies the names of the attributes for supplementary components.
The Amount. Type supplementary component.
address="../@currencyCodeListVersionID" identification="Version"
There are no supplementary components for the Binary Object. Type.
The Code. Type supplementary components.
address="@listName" identification="LongName[not(@Identifier='listID')]"
address="@listID" identification="LongName[@Identifier='listID']"
address="@listVersionID" identification="Version"
address="@listSchemeURI" identification="CanonicalUri"
address="@listURI" identification="LocationUri"
address="@listAgencyName" identification="Agency/LongName"
address="@listAgencyID" identification="Agency/Identifier"
The Measure. Type supplementary component.
address="../@unitCodeListVersionID" identification="Version"
The Quantity. Type supplementary components.
address="../@unitCodeListID" identification="LongName[@Identifier='listID']"
address="../@unitCodeListAgencyName" identification="Agency/LongName"
address="../@unitCodeListAgencyID" identification="Agency/Identifier"
The contexts in which various items with a qualified value are specified.
The address= attribute is an XPath address that satisfies all of the UBL items in the instance that are qualified with the indicated value lists using the indicated associated set of instance-level metadata items.
Each context identifies the collection of supplementary components (by its identifier) where instance-level metadata is found, then all value lists (by their identifier) that apply to the item being addressed.
The contexts are listed first for attribute items and then for element items.
ShortName = AllowanceChargeReasonCode LongName (xml:lang="en") = Adjustment Reason Description LongName (Identifier="listID") = UN/ECE 4465 Version = D03A CanonicalUri = urn:oasis:names:specification:ubl:codelist:gc:AllowanceChargeReasonCode CanonicalVersionUri = urn:oasis:names:specification:ubl:codelist:gc:AllowanceChargeReasonCode-2.0-update LocationUri = http://docs.oasis-open.org/ubl/os-UBL-2.0-update/cl/gc/default/AllowanceChargeReasonCode-2.0.gc Agency/LongName (xml:lang="en") = United Nations Economic Commission for Europe Agency/Identifier = 6
| Code Id="code" (required) Type="normalizedString" [Key Id="codeKey": CodeKey] |
Name Id="name" (optional) Type="string" |
|---|---|
| 1 | Agreed settlement |
| 2 | Below specification goods |
| 3 | Damaged goods |
| 4 | Short delivery |
| 5 | Price query |
| 6 | Proof of delivery required |
| 7 | Payment on account |
| 8 | Returnable container charge included |
| 9 | Invoice error |
| 10 | Costs for draft |
| 11 | Bank charges |
| 12 | Agent commission |
| 13 | Counter claim |
| 14 | Wrong delivery |
| 15 | Goods returned to agent |
| 16 | Goods partly returned |
| 17 | Transport damage |
| 18 | Goods on consignment |
| 19 | Trade discount |
| 20 | Deduction for late delivery |
| 21 | Advertising costs |
| 22 | Customs duties |
| 23 | Telephone and postal costs |
| 24 | Repair costs |
| 25 | Attorney fees |
| 26 | Taxes |
| 27 | Reclaimed deduction |
| 28 | See separate advice |
| 29 | Buyer refused to take delivery |
| 30 | Direct payment to seller |
| 31 | Buyer disagrees with due date |
| 32 | Goods not delivered |
| 33 | Late delivery |
| 34 | Quoted as paid to you |
| 35 | Goods returned |
| 36 | Invoice not received |
| 37 | Credit note to debtor/not to us |
| 38 | Deducted bonus |
| 39 | Deducted discount |
| 40 | Deducted freight costs |
| 41 | Deduction against other invoices |
| 42 | Credit balance(s) |
| 43 | Reason unknown |
| 44 | Awaiting message from seller |
| 45 | Debit note to seller |
| 46 | Discount beyond terms |
| 47 | See buyer's letter |
| 48 | Allowance/charge error |
| 49 | Substitute product |
| 50 | Terms of sale error |
| 51 | Required data missing |
| 52 | Wrong invoice |
| 53 | Duplicate invoice |
| 54 | Weight error |
| 55 | Additional charge not authorized |
| 56 | Incorrect discount |
| 57 | Price change |
| 58 | Variation |
| 59 | Chargeback |
| 60 | Offset |
| 61 | Indirect payment |
| 62 | Financial reassignment |
| 63 | Reinstatement of chargeback/offset |
| 64 | Expecting new terms |
| 65 | Settlement to agent |
| 66 | Cash discount |
| 67 | Delcredere costs |
| 68 | Early payment allowance adjustment |
| 69 | Incorrect due date for monetary amount |
| 70 | Wrong monetary amount resulting from incorrect free goods quantity |
| 71 | Rack or shelf replenishment service by a supplier |
| 72 | Temporary special promotion |
| 73 | Difference in tax rate |
| 74 | Quantity discount |
| 75 | Promotion discount |
| 76 | Cancellation deadline passed |
| 77 | Pricing discount |
| 78 | Volume discount |
| 79 | Sundry discount |
| 80 | Card holder signature missing |
| 81 | Card expiry date missing |
| 82 | Card number error |
| 83 | Card expired |
| 84 | Test card transaction |
| 85 | Permission limit exceeded |
| 86 | Wrong authorisation code |
| 87 | Wrong authorised amount |
| 88 | Authorisation failed |
| 89 | Card acceptor data error |
| ZZZ | Mutually defined |
ShortName = AllowanceChargeReasonCode LongName (xml:lang="en") = Allowance Charge Reason Code LongName (Identifier="listID") = UN/ECE 3155 Version = D10B CanonicalUri = urn:un:unece:uncefact:codelist:standard:UNECE:AllowanceChargeReasonCode CanonicalVersionUri = urn:un:unece:uncefact:codelist:standard:UNECE:AllowanceChargeReasonCode:D10B LocationUri = http://docs.oasis-open.org/ubl/os-UBL-2.1/cl/gc/default/AllowanceChargeReasonCode-2.1.gc AlternateFormatLocationUri (MimeType="text/xml") = http://www.unece.org/fileadmin/DAM/uncefact/codelist/standard/UNECE_AllowanceChargeReasonCode_D10B.xsd Agency/LongName (xml:lang="en") = United Nations Economic Commission for Europe Agency/Identifier (Identifier="http://www.unece.org/trade/untdid/d11a/tred/tred3055.htm") = 6
| Code Id="code" (required) Type="normalizedString" [Key Id="codeKey": CodeKey] |
Name Id="name" (required) Type="string" |
Description Id="description" (required) Type="string" |
|---|---|---|
| 1 | Agreed settlement | An adjustment made based on an agreement between partners. |
| 2 | Below specification goods | Goods of inferior quality. |
| 3 | Damaged goods | An adjustment due to the damage of goods. |
| 4 | Short delivery | An adjustment made because the delivered quantity was less than expected. |
| 5 | Price query | An adjustment due to a price query. |
| 6 | Proof of delivery required | The buyer requires that proof of delivery be made before payment. |
| 7 | Payment on account | Buyer is to make payment later. |
| 8 | Returnable container charge included | Adjustment made to deduct the returnable container charge. |
| 9 | Invoice error | Invoice not in accordance with the order. |
| 10 | Costs for draft | Cost of draft has been deducted from payment. |
| 11 | Bank charges | Bank charges have been deducted from payment. |
| 12 | Agent commission | Agent commission has been deducted from payment. |
| 13 | Counter claim | Buyer claims an existing (financial) obligation from seller which (partly) offsets the outstanding invoice(s). |
| 14 | Wrong delivery | Delivery not according to specifications. |
| 15 | Goods returned to agent | Goods returned to agent. |
| 16 | Goods partly returned | Goods partly returned. |
| 17 | Transport damage | Goods damaged in transit. |
| 18 | Goods on consignment | Buyer does not accept invoice(s) charge as it relates to goods where the ownership remains with the seller until sold. |
| 19 | Trade discount | Trade discount deducted from payment. |
| 20 | Deduction for late delivery | Penalty amount deducted for later delivery. |
| 21 | Advertising costs | Advertising costs deducted from payment. |
| 22 | Customs duties | Customs duties deducted from payment. |
| 23 | Telephone and postal costs | Telephone and postal costs deducted from payment. |
| 24 | Repair costs | Repair costs deducted from payment. |
| 25 | Attorney fees | Attorney fees deducted from payment. |
| 26 | Taxes | Taxes deducted from payment. |
| 27 | Reclaimed deduction | Buyer reclaims an unspecified deduction from the invoice(s) (to be) paid. |
| 28 | See separate advice | Buyer or seller refers to separate correspondence about a related shipment(s) and/or invoice(s) and/or a payment(s). |
| 29 | Buyer refused to take delivery | Buyer refused to take delivery. |
| 30 | Direct payment to seller | Buyer states to have paid to seller. |
| 31 | Buyer disagrees with due date | Buyer disagrees with due date. |
| 32 | Goods not delivered | Buyer has not received the goods. |
| 33 | Late delivery | Goods delivered too late. |
| 34 | Quoted as paid to you | Factor informs the seller that a certain invoice(s) was paid by the buyer directly to the seller. |
| 35 | Goods returned | Buyer returned the goods to seller. |
| 36 | Invoice not received | Buyer claims he did not receive the invoice for which payment is requested. |
| 37 | Credit note to debtor/not to us | Factor informs the seller that he did not receive copy of a credit note sent to the buyer. |
| 38 | Deducted bonus | Buyer has/will deduct a bonus he is entitled to from the payment. |
| 39 | Deducted discount | Buyer has/will deduct the discount he is entitled to from the payment. |
| 40 | Deducted freight costs | Buyer has/will deduct freight costs from the payment. |
| 41 | Deduction against other invoices | Deduction against invoices already settled. |
| 42 | Credit balance(s) | Buyer makes use of existing credit balance(s) to offset (partly) the outstanding invoice(s). |
| 43 | Reason unknown | Factor informs the seller that the reason of a commercial dispute raised by the buyer is unknown. |
| 44 | Awaiting message from seller | Buyer or factor are waiting for a (reply) message from the seller before a commercial dispute can be settled. |
| 45 | Debit note to seller | Buyer issued debit note to seller. |
| 46 | Discount beyond terms | Buyer has taken a discount larger than the discount terms agreed with the seller. |
| 47 | See buyer's letter | See correspondence from buyer. |
| 48 | Allowance/charge error | Error made by seller in the amount of allowance/charge. |
| 49 | Substitute product | Product delivered not fully according to specification. |
| 50 | Terms of sale error | Terms of sale not according to purchase order. |
| 51 | Required data missing | A message sent by buyer to seller or by seller to buyer did not contain data required to take action/decision. |
| 52 | Wrong invoice | Invoice issued to wrong party. |
| 53 | Duplicate invoice | Invoice sent twice. |
| 54 | Weight error | Weight not in accordance with the order. |
| 55 | Additional charge not authorized | Additional charge not authorised. |
| 56 | Incorrect discount | Buyer states that calculated discount on the invoice(s) is wrongly calculated. |
| 57 | Price change | Price has been changed. |
| 58 | Variation | The adjustment is a variation from an agreed value. |
| 59 | Chargeback | Balance of one or more items charged back to seller. |
| 60 | Offset | Allocation of one or more debit items to one or more credit items or vice-versa. |
| 61 | Indirect payment | Payment in settlement of an invoice has been made to a party other than the designated creditor. |
| 62 | Financial reassignment | Previously assigned invoice/credit note is being reassigned. |
| 63 | Reinstatement of chargeback/offset | Reversal or cancellation of a chargeback and/or offset relating to an incorrect balance. |
| 64 | Expecting new terms | Buyer expects that seller revises the terms of payment of an invoice. |
| 65 | Settlement to agent | Invoice has been/to be paid to seller's agent. |
| 66 | Cash discount | An adjustment has been made due to the application of a cash discount. |
| 67 | Delcredere costs | Costs deducted from a total amount to pay for the services of central payment. |
| 68 | Early payment allowance adjustment | Adjustment results from the application of an early payment allowance. |
| 69 | Incorrect due date for monetary amount | Adjustment has been made because an incorrect due date was referred to with regard to the monetary amount. |
| 70 | Wrong monetary amount resulting from incorrect free goods quantity | Adjustment has been made because of a wrong monetary amount resulting from an incorrect free goods quantity. |
| 71 | Rack or shelf replenishment service by a supplier | Adjustment due to the replenishment of the racks or shelves by a supplier. |
| 72 | Temporary special promotion | Adjustment due to a temporary special promotion. |
| 73 | Difference in tax rate | Adjustment due to a difference in tax rate. |
| 74 | Quantity discount | Adjustment due to a quantity discount. |
| 75 | Promotion discount | Adjustment due to a promotion discount. |
| 76 | Cancellation deadline passed | The cancellation has occurred after the deadline. |
| 77 | Pricing discount | An adjustment has been made due to the application of a pricing discount. |
| 78 | Volume discount | Discount for reaching or exceeding an agreed accumulated volume. |
| 79 | Sundry discount | Adjustment has been made due to the application of a sundry discount. |
| 80 | Card holder signature missing | The adjustment was made due to the card holder not signing the filing document. |
| 81 | Card expiry date missing | The adjustment was made due to the card acceptor not specifying the expiry date within the filing document. |
| 82 | Card number error | The adjustment was made due to the card acceptor specifying an erroneous card number within the filing document. |
| 83 | Card expired | The adjustment was made due to the card acceptor specifying an expired expiry date within the filing document or electronic data. |
| 84 | Test card transaction | The adjustment was made due to a test card transaction, used for installing, maintaining or debugging purposes. |
| 85 | Permission limit exceeded | The adjustment was made due to the permission limit defined by card issuer or card company was exceeded without prior authorisation. Synonym: Floor limit. |
| 86 | Wrong authorisation code | The adjustment was made due to the authorisation code provided did not fit to the specified transaction. |
| 87 | Wrong authorised amount | The adjustment was made due to the specified amount not meeting the authorised amount for the transaction. |
| 88 | Authorisation failed | The adjustment was made due to the authorisation needed had failed. |
| 89 | Card acceptor data error | The adjustment was made due to the data regarding the card acceptor is erroneous. |
| 90 | Treasury management service charge | Charge for the service of treasury management. |
| 91 | Agreed discount | The reason for the adjustment is that a mutually agreed discount has been applied. |
| 92 | Expediting fee | The reason for the adjustment is that a fee for expediting has been applied. |
| 93 | Invoicing fee | The reason for the adjustment is that a fee for invoicing has been applied. |
| 94 | Freight charge | The reason for the adjustment is that freight charges has been applied. |
| 95 | Small order processing service charge | The reason for the adjustment is that a fee for processing of a small order (an order below a defined threshold) has been applied. |
| 96 | Currency exchange differences | An adjustment made due to a change in a currency exchange rate. |
| 97 | Insolvency | An adjustment made due to the partner's inability to pay open debts. |
| ZZZ | Mutually defined | A code assigned within a code list to be used on an interim basis and as defined among trading partners until a precise code can be assigned to the code list. |
ShortName = AllowanceChargeReasonCode LongName (xml:lang="en") = Allowance Charge Reason Code LongName (Identifier="listID") = UN/EDIFACT EDED 5189 Version = 17B CanonicalUri = urn:oasis:names:specification:ubl:codelist:gc:AllowanceChargeReasonCode CanonicalVersionUri = urn:oasis:names:specification:ubl:codelist:gc:AllowanceChargeReasonCode:2.2 LocationUri = http://docs.oasis-open.org/ubl/os-UBL-2.2/cl/gc/default/AllowanceChargeReasonCode-2.2.gc AlternateFormatLocationUri (MimeType="text/xml") = jar:http://www.unece.org/fileadmin/DAM/uncefact/xml_schemas/D17B.zip!/19NOV17/uncefact/codelist/standard/UNECE_AllowanceChargeReasonCode_D17B.xsd Agency/LongName (xml:lang="en") = United Nations Economic Commission for Europe Agency/Identifier (Identifier="http://www.unece.org/fileadmin/DAM/trade/untdid/d16a/tred/tred3055.htm") = 6
| Code Id="code" (required) Type="normalizedString" Lang="en" [Key Id="codeKey": CodeKey] |
Name Id="name" (optional) Type="string" Lang="en" |
Description Id="description" (optional) Type="string" Lang="en" |
|---|---|---|
| 1 | Agreed settlement | An adjustment made based on an agreement between partners. |
| 2 | Below specification goods | Goods of inferior quality. |
| 3 | Damaged goods | An adjustment due to the damage of goods. |
| 4 | Short delivery | An adjustment made because the delivered quantity was less than expected. |
| 5 | Price query | An adjustment due to a price query. |
| 6 | Proof of delivery required | The buyer requires that proof of delivery be made before payment. |
| 7 | Payment on account | Buyer is to make payment later. |
| 8 | Returnable container charge included | Adjustment made to deduct the returnable container charge. |
| 9 | Invoice error | Invoice not in accordance with the order. |
| 10 | Costs for draft | Cost of draft has been deducted from payment. |
| 11 | Bank charges | Bank charges have been deducted from payment. |
| 12 | Agent commission | Agent commission has been deducted from payment. |
| 13 | Counter claim | Buyer claims an existing (financial) obligation from seller which (partly) offsets the outstanding invoice(s). |
| 14 | Wrong delivery | Delivery not according to specifications. |
| 15 | Goods returned to agent | Goods returned to agent. |
| 16 | Goods partly returned | Goods partly returned. |
| 17 | Transport damage | Goods damaged in transit. |
| 18 | Goods on consignment | Buyer does not accept invoice(s) charge as it relates to goods where the ownership remains with the seller until sold. |
| 19 | Trade discount | Trade discount deducted from payment. |
| 20 | Deduction for late delivery | Penalty amount deducted for later delivery. |
| 21 | Advertising costs | Advertising costs deducted from payment. |
| 22 | Customs duties | Customs duties deducted from payment. |
| 23 | Telephone and postal costs | Telephone and postal costs deducted from payment. |
| 24 | Repair costs | Repair costs deducted from payment. |
| 25 | Attorney fees | Attorney fees deducted from payment. |
| 26 | Taxes | Taxes deducted from payment. |
| 27 | Reclaimed deduction | Buyer reclaims an unspecified deduction from the invoice(s) (to be) paid. |
| 28 | See separate advice | Buyer or seller refers to separate correspondence about a related shipment(s) and/or invoice(s) and/or a payment(s). |
| 29 | Buyer refused to take delivery | Buyer refused to take delivery. |
| 30 | Direct payment to seller | Buyer states to have paid to seller. |
| 31 | Buyer disagrees with due date | Buyer disagrees with due date. |
| 32 | Goods not delivered | Buyer has not received the goods. |
| 33 | Late delivery | Goods delivered too late. |
| 34 | Quoted as paid to you | Factor informs the seller that a certain invoice(s) was paid by the buyer directly to the seller. |
| 35 | Goods returned | Buyer returned the goods to seller. |
| 36 | Invoice not received | Buyer claims he did not receive the invoice for which payment is requested. |
| 37 | Credit note to debtor/not to us | Factor informs the seller that he did not receive copy of a credit note sent to the buyer. |
| 38 | Deducted bonus | Buyer has/will deduct a bonus he is entitled to from the payment. |
| 39 | Deducted discount | Buyer has/will deduct the discount he is entitled to from the payment. |
| 40 | Deducted freight costs | Buyer has/will deduct freight costs from the payment. |
| 41 | Deduction against other invoices | Deduction against invoices already settled. |
| 42 | Credit balance(s) | Buyer makes use of existing credit balance(s) to offset (partly) the outstanding invoice(s). |
| 43 | Reason unknown | Factor informs the seller that the reason of a commercial dispute raised by the buyer is unknown. |
| 44 | Awaiting message from seller | Buyer or factor are waiting for a (reply) message from the seller before a commercial dispute can be settled. |
| 45 | Debit note to seller | Buyer issued debit note to seller. |
| 46 | Discount beyond terms | Buyer has taken a discount larger than the discount terms agreed with the seller. |
| 47 | See buyer's letter | See correspondence from buyer. |
| 48 | Allowance/charge error | Error made by seller in the amount of allowance/charge. |
| 49 | Substitute product | Product delivered not fully according to specification. |
| 50 | Terms of sale error | Terms of sale not according to purchase order. |
| 51 | Required data missing | A message sent by buyer to seller or by seller to buyer did not contain data required to take action/decision. |
| 52 | Wrong invoice | Invoice issued to wrong party. |
| 53 | Duplicate invoice | Invoice sent twice. |
| 54 | Weight error | Weight not in accordance with the order. |
| 55 | Additional charge not authorized | Additional charge not authorised. |
| 56 | Incorrect discount | Buyer states that calculated discount on the invoice(s) is wrongly calculated. |
| 57 | Price change | Price has been changed. |
| 58 | Variation | The adjustment is a variation from an agreed value. |
| 59 | Chargeback | Balance of one or more items charged back to seller. |
| 60 | Offset | Allocation of one or more debit items to one or more credit items or vice-versa. |
| 61 | Indirect payment | Payment in settlement of an invoice has been made to a party other than the designated creditor. |
| 62 | Financial reassignment | Previously assigned invoice/credit note is being reassigned. |
| 63 | Reinstatement of chargeback/offset | Reversal or cancellation of a chargeback and/or offset relating to an incorrect balance. |
| 64 | Expecting new terms | Buyer expects that seller revises the terms of payment of an invoice. |
| 65 | Settlement to agent | Invoice has been/to be paid to seller's agent. |
| 66 | Cash discount | An adjustment has been made due to the application of a cash discount. |
| 67 | Delcredere costs | Costs deducted from a total amount to pay for the services of central payment. |
| 68 | Early payment allowance adjustment | Adjustment results from the application of an early payment allowance. |
| 69 | Incorrect due date for monetary amount | Adjustment has been made because an incorrect due date was referred to with regard to the monetary amount. |
| 70 | Wrong monetary amount resulting from incorrect free goods quantity | Adjustment has been made because of a wrong monetary amount resulting from an incorrect free goods quantity. |
| 71 | Rack or shelf replenishment service by a supplier | Adjustment due to the replenishment of the racks or shelves by a supplier. |
| 72 | Temporary special promotion | Adjustment due to a temporary special promotion. |
| 73 | Difference in tax rate | Adjustment due to a difference in tax rate. |
| 74 | Quantity discount | Adjustment due to a quantity discount. |
| 75 | Promotion discount | Adjustment due to a promotion discount. |
| 76 | Cancellation deadline passed | The cancellation has occurred after the deadline. |
| 77 | Pricing discount | An adjustment has been made due to the application of a pricing discount. |
| 78 | Volume discount | Discount for reaching or exceeding an agreed accumulated volume. |
| 79 | Sundry discount | Adjustment has been made due to the application of a sundry discount. |
| 80 | Card holder signature missing | The adjustment was made due to the card holder not signing the filing document. |
| 81 | Card expiry date missing | The adjustment was made due to the card acceptor not specifying the expiry date within the filing document. |
| 82 | Card number error | The adjustment was made due to the card acceptor specifying an erroneous card number within the filing document. |
| 83 | Card expired | The adjustment was made due to the card acceptor specifying an expired expiry date within the filing document or electronic data. |
| 84 | Test card transaction | The adjustment was made due to a test card transaction, used for installing, maintaining or debugging purposes. |
| 85 | Permission limit exceeded | The adjustment was made due to the permission limit defined by card issuer or card company was exceeded without prior authorisation. Synonym: Floor limit. |
| 86 | Wrong authorisation code | The adjustment was made due to the authorisation code provided did not fit to the specified transaction. |
| 87 | Wrong authorised amount | The adjustment was made due to the specified amount not meeting the authorised amount for the transaction. |
| 88 | Authorisation failed | The adjustment was made due to the authorisation needed had failed. |
| 89 | Card acceptor data error | The adjustment was made due to the data regarding the card acceptor is erroneous. |
| 90 | Treasury management service charge | Charge for the service of treasury management. |
| 91 | Agreed discount | The reason for the adjustment is that a mutually agreed discount has been applied. |
| 92 | Expediting fee | The reason for the adjustment is that a fee for expediting has been applied. |
| 93 | Invoicing fee | The reason for the adjustment is that a fee for invoicing has been applied. |
| 94 | Freight charge | The reason for the adjustment is that freight charges has been applied. |
| 95 | Small order processing service charge | The reason for the adjustment is that a fee for processing of a small order (an order below a defined threshold) has been applied. |
| 96 | Currency exchange differences | An adjustment made due to a change in a currency exchange rate. |
| 97 | Insolvency | An adjustment made due to the partner's inability to pay open debts. |
| 98 | Incorrect references | Adjustment has taken place because of incorrect references. |
| 99 | Incorrect identification of the buyer | Adjustment has taken place because of incorrect identification of the buyer. |
| 100 | Incorrect product identification | Adjustment has taken place because of incorrect product identification. |
| 101 | New employee | The reason for the adjustment is a new employee. |
| 102 | Employee retirement | The reason for the adjustment is the retirement of an employee. |
| 103 | Salary change | The reason for the adjustment is a salary change. |
| 104 | Parental leave | The reason for the adjustment is a parental leave. |
| ZZZ | Mutually defined | A code assigned within a code list to be used on an interim basis and as defined among trading partners until a precise code can be assigned to the code list. |
ShortName = BinaryObjectMimeCode LongName (xml:lang="en") = Binary Object MIME Code Version = MIMEMediaType:2003 CanonicalUri = urn:un:unece:uncefact:codelist:specification:IANA_7_04 CanonicalVersionUri = urn:un:unece:uncefact:codelist:specification:IANA_7_04:MIMEMediaType:2003-update LocationUri = http://docs.oasis-open.org/ubl/os-UBL-2.0-update/cl/gc/cefact/BinaryObjectMimeCode-2.0.gc Agency/LongName (xml:lang="en") = United Nations Economic Commission for Europe Agency/Identifier = 6
| Code Id="code" (required) Type="normalizedString" Lang="en" [Key Id="codeKey": CodeKey] |
Name Id="name" (optional) Type="string" Lang="en" |
|---|---|
| application/CSTAdata+xml | |
| application/EDI-Consent | |
| application/EDI-X12 | |
| application/EDIFACT | |
| application/activemessage | |
| application/andrew-inset | |
| application/applefile | |
| application/atomicmail | |
| application/batch-SMTP | |
| application/beep+xml | |
| application/cals-1840 | |
| application/cnrp+xml | |
| application/commonground | |
| application/cpl+xml | |
| application/csta+xml | |
| application/cybercash | |
| application/dca-rft | |
| application/dec-dx | |
| application/dialog-info+xml | |
| application/dicom | |
| application/dns | |
| application/dvcs | |
| application/epp+xml | |
| application/eshop | |
| application/fits | |
| application/font-tdpfr | |
| application/http | |
| application/hyperstudio | |
| application/iges | |
| application/im-iscomposing+xml | |
| application/index | |
| application/index.cmd | |
| application/index.obj | |
| application/index.response | |
| application/index.vnd | |
| application/iotp | |
| application/ipp | |
| application/isup | |
| application/kpml-request+xml | |
| application/kpml-response+xml | |
| application/mac-binhex40 | |
| application/macwriteii | |
| application/marc | |
| application/mathematica | |
| application/mbox | |
| application/mikey | |
| application/mpeg4-generic | |
| application/msword | |
| application/news-message-id | |
| application/news-transmission | |
| application/ocsp-request | |
| application/ocsp-response | |
| application/octet-stream | |
| application/oda | |
| application/ogg | |
| application/parityfec | |
| application/pdf | |
| application/pgp-encrypted | |
| application/pgp-keys | |
| application/pgp-signature | |
| application/pidf+xml | |
| application/pkcs10 | |
| application/pkcs7-mime | |
| application/pkcs7-signature | |
| application/pkix-cert | |
| application/pkix-crl | |
| application/pkix-pkipath | |
| application/pkixcmp | |
| application/postscript | |
| application/prs.alvestrand.titrax-sheet | |
| application/prs.cww | |
| application/prs.nprend | |
| application/prs.plucker | |
| application/qsig | |
| application/rdf+xml | |
| application/reginfo+xml | |
| application/remote-printing | |
| application/resource-lists+xml | |
| application/riscos | |
| application/rls-services+xml | |
| application/rtf | |
| application/samlassertion+xml | |
| application/samlmetadata+xml | |
| application/sbml+xml | |
| application/sdp | |
| application/set-payment | |
| application/set-payment-initiation | |
| application/set-registration | |
| application/set-registration-initiation | |
| application/sgml | |
| application/sgml-open-catalog | |
| application/shf+xml | |
| application/sieve | |
| application/simple-filter+xml | |
| application/simple-message-summary | |
| application/slate | |
| application/soap+xml | |
| application/spirits-event+xml | |
| application/timestamp-query | |
| application/timestamp-reply | |
| application/tve-trigger | |
| application/vemmi | |
| application/vnd.3M.Post-it-Notes | |
| application/vnd.3gpp.pic-bw-large | |
| application/vnd.3gpp.pic-bw-small | |
| application/vnd.3gpp.pic-bw-var | |
| application/vnd.3gpp.sms | |
| application/vnd.FloGraphIt | |
| application/vnd.Kinar | |
| application/vnd.Mobius.DAF | |
| application/vnd.Mobius.DIS | |
| application/vnd.Mobius.MBK | |
| application/vnd.Mobius.MQY | |
| application/vnd.Mobius.MSL | |
| application/vnd.Mobius.PLC | |
| application/vnd.Mobius.TXF | |
| application/vnd.Quark.QuarkXPress | |
| application/vnd.RenLearn.rlprint | |
| application/vnd.accpac.simply.aso | |
| application/vnd.accpac.simply.imp | |
| application/vnd.acucobol | |
| application/vnd.acucorp | |
| application/vnd.adobe.xfdf | |
