PLCS templates

Template Capability Rev. Status Completion Date Editor Allocated Model Reviewer Model review status Model review by Model review on Issue summary Major open issues Minor open issues Other open IssuesD003 : Task Set
assigning_activity representing_activity 1.15 model_review_issues_addressed Rob Bodington  EPM reviewed  EPM 2007-08-02 0|15 0 0 0  
assigning_address representing_person_organization 1.12 model_review_issues_addressed ??? Rob Bodington  EPM reviewed  EPM - 0|8 0 0 0  
assigning_approval assigning_approvals 1.28 model_review_issues_addressed 2007-12-10 Mike Ward  EPM reviewed  EPM 2007-12-10 0|23 0 0 0  
assigning_asserted_state representing_state_observed 1.20 model_review_issues_addressed 2007-12-17 Rob Bodington  FMV reviewed  FMV 2007-12-17 0|18 0 0 0 Yes
assigning_assessed_state representing_state_observed 1.16 model_review_issues_addressed 2007-12-17 Rob Bodington  FMV reviewed  FMV 2007-12-17 0|17 0 0 0  
assigning_calendar_date assigning_date_time 1.16 model_review_issues_addressed 2007-11-21 Peter Bergström  EPM reviewed  EPM 2007-08-06 0|30 0 0 0  
assigning_code assigning_codes 1.20 model_review_issues_addressed 2007-12-3 Leif Gyllström  DNV reviewed  DNV 2007-12-3 0|7 0 0 0 Yes
assigning_concession representing_variance 1.16 model_review_issues_addressed ??? Trisha Rollo  DNV reviewed  DNV - 0|12 0 0 0  
assigning_condition representing_condition 1.18 model_review_issues_addressed 2007-12-7 Leif Gyllström  EPM reviewed  EPM 2007-12-7 0|9 0 0 0 Yes
assigning_condition_text_based representing_condition 1.10 model_review_issues_addressed 2007-12-10 Leif Gyllström  EPM reviewed  EPM 2007-12-10 0|10 0 0 0 Yes
assigning_conditional_effectivity assigning_effectivity 1.15 model_review_issues_addressed 2007/11/30 Leif Gyllström  DNV reviewed  DNV 2007/11/30 0|19 0 0 0 Yes
assigning_contract representing_contract 1.20 model_review_issues_addressed 2007-08-03 Rob Bodington  EPM reviewed  EPM 2007-08-03 0|19 0 0 0 Yes
assigning_dated_effectivity assigning_effectivity 1.21 model_review_issues_addressed 2007-11-14 Leif Gyllström  DNV reviewed  DNV 2007-11-14 0|7 0 0 0 Yes
assigning_descriptor assigning_descriptor 1.17 model_review_issues_addressed 2007-12-05 Leif Gyllström  DNV reviewed  DNV 2007-08-27 0|17 0 0 0 Yes
assigning_document representing_documents 1.19 model_review_issues_addressed 2008-01-22 Leif Gyllström  DNV reviewed  DNV 2007-08-15 0|18 0 0 0 Yes
assigning_document_reference representing_documents 1.12 model_review_issues_addressed 2008-01-22 Leif Gyllström  DNV reviewed  DNV 2007-12-05 0|14 0 0 0 Yes
assigning_effectivity assigning_effectivity 1.10 model_review_issues_addressed 2007-12-05 Leif Gyllström  DNV reviewed  DNV 2007-12-05 0|7 0 0 0 Yes
assigning_identification assigning_identifiers 1.27 model_review_issues_addressed 2008-01-23 Tim Turner  DNV reviewed  LOGSA DNV 2007-10-25 0|36 0 0 0 Yes
assigning_identification_with_no_organization assigning_identifiers 1.18 model_review_issues_addressed 2007-10-25 Tim Turner  DNV reviewed  LOGSA DNV 2007-10-25 0|18 0 0 0 Yes
assigning_justification representing_justification 1.16 model_review_issues_addressed Peter Bergström Sean Barker reviewed Sean Barker 2008/01/21 0|11 0 0 0 Yes
assigning_justification_support_item representing_justification 1.12 model_review_issues_addressed Peter Bergström Sean Barker reviewed Sean Barker 2008/01/31 0|4 0 0 0  
assigning_location assigning_location 1.23 model_review_issues_addressed 2007-08-15 Rob Bodington  DNV reviewed  DNV 2007-08-15 0|14 0 0 0  
assigning_observation representing_observation 1.19 model_review_issues_addressed Rob Bodington  DNV reviewed  DNV - 0|15 0 0 0  
assigning_organization assigning_organization 1.28 model_review_issues_addressed 2008-01-10 Mike Ward  DNV reviewed  DNV LOGSA 2007-08-14 0|27 0 0 0 Yes
assigning_partial_document representing_documents 1.7 model_review_issues_addressed 2008-02-29 Leif Gyllström  DNV reviewed  DNV - 0|1 0 0 0 Yes
assigning_partial_document_reference representing_documents 1.6 model_review_issues_addressed 2008-02-29 Leif Gyllström  DNV reviewed  DNV - 0|2 0 0 0 Yes
assigning_person_in_organization representing_person_organization 1.18 model_review_issues_addressed 2008-01-10 Mike Ward  EPM reviewed  EPM 2007-12-04 0|17 0 0 0 Yes
assigning_process_property assigning_process_properties 1.17 model_review_issues_addressed Peter Bergström  FMV reviewed  FMV 2007-11-26 0|4 0 0 0 Yes
assigning_product_configuration_effectivity representing_product_configuration 1.3 model_review_issues_addressed 2008-02-29 Leif Gyllström - reviewed  DNV - 0|2 0 0 0  
assigning_product_property assigning_product_properties 1.17 model_review_issues_addressed Peter Bergström  FMV reviewed  FMV 2007-11-26 0|4 0 0 0  
assigning_realized_resource representing_resource_as_realized 1.8 model_review_issues_addressed ??? Rob Bodington  DNV reviewed  DNV - 0|24 0 0 0  
assigning_reference_data assigning_reference_data 1.30 model_review_issues_addressed 2007-12-05 Leif Gyllström  DNV reviewed  DNV LOGSA 2007-12-05 0|26 0 0 0 Yes
assigning_required_resource representing_resource 1.11 model_review_issues_addressed 2007-08-31 Leif Gyllström  DNV reviewed  DNV 2008-01-03 0|3 0 0 0 Yes
assigning_resource_property assigning_resource_properties 1.19 model_review_issues_addressed 2007-11-26 Peter Bergström  FMV reviewed  FMV 2007-11-26 0|7 0 0 0 Yes
assigning_security_classification representing_security 1.18 model_review_issues_addressed Mike Ward  EPM reviewed  EPM - 0|18 0 0 0  
assigning_serial_effectivity assigning_effectivity 1.3 model_review_issues_addressed 2008-02-29 Leif Gyllström  DNV reviewed  DNV - 0|4 0 0 0 Yes
assigning_state_type representing_state_type 1.14 model_review_issues_addressed 2007-12-05 Leif Gyllström  DNV reviewed  DNV 2007-12-05 0|14 0 0 0  
assigning_task_method_version representing_task_associations 1.9 model_review_issues_addressed 2008-03-08 Sean Barker Leif Gyllström reviewed Leif Gyllström 2008-03-09 0|0 0 0 0 Yes
assigning_time assigning_date_time 1.17 model_review_issues_addressed 2008/02/28 Tim Turner  EPM reviewed  EPM 2007-08-06 0|24 0 0 0 Yes
assigning_work_output representing_activity 1.17 model_review_issues_addressed 2008-10-03 Rob Bodington  EPM reviewed  EPM 2007-08-09 0|19 0 0 0  
assigning_zone representing_breakdown_structure 1.3 model_review_issues_addressed 2008-02-29 Leif Gyllström - reviewed  DNV - 0|2 0 0 0 Yes
independent_property_limit representing_independent_property 1.13 model_review_issues_addressed 2007-12-05 Leif Gyllström  DNV reviewed  DNV 2007-12-05 0|7 0 0 0 Yes
independent_property_numeric representing_independent_property 1.18 model_review_issues_addressed 2007-12-05 Leif Gyllström  DNV reviewed  DNV 2007-12-05 0|7 0 0 0 Yes
independent_property_range representing_independent_property 1.13 model_review_issues_addressed 2007-12-05 Leif Gyllström  DNV reviewed  DNV 2007-12-05 0|7 0 0 0 Yes
independent_property_text representing_independent_property 1.13 model_review_issues_addressed 2007-12-05 Leif Gyllström  DNV reviewed  DNV 2007-12-05 0|8 0 0 0 Yes
independent_property_w_tolerances representing_independent_property 1.14 model_review_issues_addressed 2007-12-05 Leif Gyllström  DNV reviewed  DNV 2007-12-05 0|11 0 0 0 Yes
process_property_limit assigning_process_properties 1.24 model_review_issues_addressed 2008-02-27 Peter Bergström  FMV reviewed  FMV 2007-12-08 0|21 0 0 0 Yes
process_property_numeric assigning_process_properties 1.24 model_review_issues_addressed 2007-12-09 Mike Ward  FMV reviewed  FMV 2007-12-09 0|14 0 0 0 Yes
process_property_range assigning_process_properties 1.20 model_review_issues_addressed 2008-02-27 Peter Bergström  FMV reviewed  FMV 2007-12-09 0|14 0 0 0 Yes
process_property_text assigning_process_properties 1.21 model_review_issues_addressed 2007-12-09 Peter Bergström  FMV reviewed  FMV 2007-12-09 0|11 0 0 0 Yes
process_property_w_tolerances assigning_process_properties 1.24 model_review_issues_addressed 2007-12-09 Peter Bergström  FMV reviewed  FMV 2007-12-09 0|16 0 0 0 Yes
product_property_limit assigning_process_properties 1.32 model_review_issues_addressed 2008-02-08 Peter Bergström  FMV reviewed  FMV 2007-12-08 0|26 0 0 0  
product_property_numeric assigning_product_properties 1.24 model_review_issues_addressed 2007-12-09 Mike Ward  FMV reviewed  FMV 2007-12-09 0|15 0 0 0  
product_property_range assigning_product_properties 1.25 model_review_issues_addressed 2008-01-30 Ann Meads  FMV reviewed  FMV 2007-12-09 0|21 0 0 0  
product_property_text assigning_product_properties 1.20 model_review_issues_addressed 2008-02-28 Peter Bergström  FMV reviewed  FMV 2007-12-09 0|14 0 0 0  
product_property_w_tolerances assigning_product_properties 1.23 model_review_issues_addressed 2008-02-04 Ann Meads  FMV reviewed  FMV 2007-12-09 0|15 0 0 0  
property_value_relationship representing_evolution_of_property_values 1.19 model_review_issues_addressed 2007-12-05 Peter Bergström  DNV reviewed  DNV FMV 2007-12-05 0|12 0 0 0  
referencing_part representing_parts 1.12 model_review_issues_addressed 2007-12-05 Leif Gyllström  DNV reviewed  DNV LOGSA 2007-12-05 0|16 0 0 0  
referencing_person_typical representing_person_organization_typical 1.4 model_review_issues_addressed Leif Gyllström Sean Barker reviewed Sean Barker 2008/01/29 0|0 0 0 0 Yes
referencing_product_as_individual representing_product_as_individual 1.5 model_review_issues_addressed Leif Gyllström  DNV reviewed  DNV - 0|4 0 0 0  
referencing_product_concept representing_product_configuration 1.6 model_review_issues_addressed 2007-12-05 Leif Gyllström  EPM reviewed  EPM 2007-12-05 0|2 0 0 0 Yes
referencing_product_group representing_product_configuration 1.7 model_review_issues_addressed 2007-10-25 Leif Gyllström  EPM reviewed  LOGSA EPM 2007-10-25 0|4 0 0 0  
referencing_task representing_task 1.20 model_review_issues_addressed 2007/03/31 Sean Barker  FMV reviewed  FMV 2008-03-08 0|6 0 0 0 Yes
referencing_work_order representing_work_order 1.5 model_review_issues_addressed Rob Bodington  DNV reviewed  DNV - 0|5 0 0 0  
referencing_work_request representing_work_request 1.4 model_review_issues_addressed 2008-02-28 Rob Bodington  DNV reviewed  DNV 2008-02-28 0|4 0 0 0 Yes
representing_activity_actual representing_activity 1.29 model_review_issues_addressed Peter Bergström  EPM reviewed  EPM 2007-08-03 0|16 0 0 0  
representing_activity_method_realization representing_activity 1.4 model_review_issues_addressed 2008-02-29 Leif Gyllström  DNV reviewed  DNV - 0|2 0 0 0 Yes
representing_advisory_task_step representing_task 1.8 model_review_issues_addressed 2010-03-25 Leif Gyllström Alan Crawford not_started - - 0|0 0 0 0 Yes
representing_assembly_structure representing_assembly_structure 1.15 model_review_issues_addressed 2008-03-01 Tim Turner  EPM reviewed  EPM - 0|27 0 0 0  
representing_breakdown representing_breakdown_structure 1.20 model_review_issues_addressed 2008-02-28 Tim Turner  DNV reviewed  DNV 2007-12-05 0|6 0 0 0 Yes
representing_breakdown_element representing_breakdown_structure 1.16 model_review_issues_addressed 2007-12-05 Tim Turner  DNV reviewed  DNV 2007-12-05 0|12 0 0 0 Yes
representing_breakdown_structure representing_breakdown_structure 1.23 model_review_issues_addressed 2008-2-29 Tim Turner  DNV reviewed  DNV 2007-12-05 0|9 0 0 0  
representing_condition_relationship representing_condition 1.7 model_review_issues_addressed 2008-02-29 Leif Gyllström - reviewed  DNV - 0|1 0 0 0 Yes
representing_contract representing_contract 1.21 model_review_issues_addressed 2008-02-29 Rob Bodington  EPM reviewed  DNV EPM 2007-12-05 0|33 0 0 0  
representing_count representing_value_with_unit 1.24 model_review_issues_addressed 2007-12-11 Mike Ward  FMV reviewed  FMV 2007-12-11 0|11 0 0 0  
representing_date_time assigning_date_time 1.17 model_review_issues_addressed 2008-03-04 Tim Turner  EPM reviewed  EPM 2007-08-09 0|17 0 0 0 Yes
representing_dated_effectivity assigning_effectivity 1.16 model_review_issues_addressed ??? Leif Gyllström  DNV reviewed  DNV - 0|17 0 0 0 Yes
representing_document representing_documents 1.17 model_review_issues_addressed ??? Tim Turner  DNV reviewed  DNV - 0|10 0 0 0 Yes
representing_independent_property representing_independent_property 1.7 model_review_issues_addressed 2007-12-05 Leif Gyllström  DNV reviewed  DNV 2007-12-05 0|13 0 0 0 Yes
representing_message messaging 1.32 model_review_issues_addressed 2007-11-15 Mike Ward  DNV reviewed  DNV 2007-11-15 0|26 0 0 0 Yes
representing_numeric_property representing_properties_numerically 1.20 model_review_issues_addressed 2007-12-12 Mike Ward  FMV reviewed  FMV 2007-12-12 0|21 0 0 0 Yes
representing_numerical_item representing_value_with_unit 1.22 model_review_issues_addressed 2007-12-12 Mike Ward  FMV reviewed  FMV 2007-12-12 0|15 0 0 0 Yes
representing_organization assigning_organization 1.17 model_review_issues_addressed 2008-01-14 Mike Ward  DNV reviewed  DNV - 0|6 0 0 0 Yes
representing_organization_typical representing_person_organization_typical 1.10 model_review_issues_addressed Leif Gyllström Sean Barker reviewed Sean Barker 2008-02-21 0|1 0 0 0 Yes
representing_part representing_parts 1.36 model_review_issues_addressed 2007-12-05 Tim Turner  DNV reviewed  DNV 2007-12-05 0|24 0 0 0 Yes
representing_person_in_organization representing_person_organization 1.15 model_review_issues_addressed 2008-01-14 Mike Ward  DNV reviewed  DNV - 0|15 0 0 0 Yes
representing_physical_element representing_breakdown_structure 1.17 model_review_issues_addressed 2007-08-09 Mike Ward  DNV reviewed  DNV 2007-08-09 0|7 0 0 0  
representing_physical_structure representing_breakdown_structure 1.20 model_review_issues_addressed 2007-08-10 Mike Ward  DNV reviewed  DNV 2007-08-10 0|6 0 0 0  
representing_planned_activity representing_activity 1.20 model_review_issues_addressed Peter Bergström  EPM reviewed  EPM 2007-08-03 0|19 0 0 0  
representing_probability_numeric representing_probability 1.6 model_review_issues_addressed 2008-02-29 Leif Gyllström - reviewed  Eurostep 2008-03-09 0|2 0 0 0 Yes
representing_product_as_realized representing_product_as_individual 1.35 model_review_issues_addressed 2007-12-05 Peter Bergström  DNV reviewed  DNV LOGSA 2007-12-05 0|38 0 0 0  
representing_product_concept representing_product_configuration 1.7 model_review_issues_addressed Leif Gyllström - reviewed  DNV - 0|4 0 0 0 Yes
representing_product_configuration representing_product_configuration 1.5 model_review_issues_addressed 2008-02-29 Leif Gyllström - reviewed ?SAAB? - 0|3 0 0 0 Yes
representing_product_usage representing_activity 1.33 model_review_issues_addressed Peter Bergström  EPM reviewed  EPM 2007-08-08 0|13 0 0 0  
representing_promissory_usage representing_assembly_structure 1.20 model_review_issues_addressed 2008-03-01 Tim Turner  EPM reviewed  EPM - 0|31 0 0 0  
representing_quantity representing_value_with_unit 1.26 model_review_issues_addressed 2008-01-14 Mike Ward  FMV reviewed  FMV 2007-12-11 0|8 0 0 0  
representing_required_resource_relationship representing_resource 1.5 model_review_issues_addressed 2008-02-29 Leif Gyllström - reviewed  DNV - 0|1 0 0 0 Yes
representing_resource_item representing_resource 1.16 model_review_issues_addressed 2007-10-25 Leif Gyllström  DNV reviewed  LOGSA 2007-10-25 0|10 0 0 0 Yes
representing_serial_effectivity assigning_effectivity 1.2 model_review_issues_addressed 2009-03-05 Leif Gyllström - issues_addressed  DNV 2008-03-05 0|3 0 0 0 Yes
representing_state_type representing_state_type 1.6 model_review_issues_addressed 2008-02-29 Leif Gyllström - reviewed  DNV - 0|1 0 0 0 Yes
representing_structured_task_sequential representing_task 1.8 model_review_issues_addressed 2008-02-29 Leif Gyllström Sean Barker reviewed  DNV 2008-03-05 0|10 0 0 0 Yes
representing_task_simple representing_task 1.12 model_review_issues_addressed 2007-12-31 Sean Barker - reviewed Leif Gyllström 2008-03-05 0|43 0 0 0 Yes
representing_task_step representing_task 1.5 model_review_issues_addressed 2008-02-29 Leif Gyllström Sean Barker reviewed Sean Barker - 0|3 0 0 0 Yes
representing_task_version_relationship representing_task 1.4 model_review_issues_addressed 2008-03-05 Leif Gyllström  DNV issues_addressed  DNV 2008-03-05 0|3 0 0 0 Yes
representing_text_property representing_properties_textually 1.17 model_review_issues_addressed 2007-12-11 Peter Bergström  FMV reviewed  FMV 2007-12-11 0|10 0 0 0 Yes
representing_typical_activity representing_activity 1.15 model_review_issues_addressed Peter Bergström  EPM reviewed  EPM 2007-08-03 0|17 0 0 0  
representing_value_limit representing_property_value_ranges 1.24 model_review_issues_addressed 2008/02/27 Ann Meads  FMV in_review  FMV - 0|9 0 0 0 Yes
representing_value_range representing_property_value_ranges 1.27 model_review_issues_addressed 2008-03-05 Tim Turner  FMV reviewed  FMV 2007-12-11 0|22 0 0 0 Yes
representing_value_w_tolerances representing_property_value_ranges 1.25 model_review_issues_addressed 2008-03-6 Tim Turner  FMV reviewed  FMV 2007-12-10 0|26 0 0 0 Yes
representing_view_definition_usage representing_assembly_structure 1.4 model_review_issues_addressed 2008-02-29 Leif Gyllström - reviewed  DNV - 0|7 0 0 0 Yes
representing_work_done representing_work_done 1.30 model_review_issues_addressed 2007-12-04 Peter Bergström  EPM reviewed  EPM 2007-12-04 0|23 0 0 0  
representing_work_order representing_work_order 1.31 model_review_issues_addressed 2007-12-05 Rob Bodington  DNV reviewed  DNV LOGSA 2007-12-05 0|48 0 0 0  
representing_work_request representing_work_request 1.22 model_review_issues_addressed 2007-12-04 Rob Bodington  EPM reviewed  EPM 2007-12-04 0|24 0 0 0  
representing_zone_breakdown representing_breakdown_structure 1.13 model_review_issues_addressed 2007-08-10 Mike Ward  DNV reviewed  DNV 2007-08-10 0|5 0 0 0 Yes
representing_zone_element representing_breakdown_structure 1.17 model_review_issues_addressed 2007-08-10 Mike Ward  DNV reviewed  DNV 2007-08-10 0|6 0 0 0 Yes
representing_zone_structure representing_breakdown_structure 1.19 model_review_issues_addressed 2007-08-10 Mike Ward  DNV reviewed  DNV 2007-08-10 0|6 0 0 0  
resource_property_limit assigning_resource_properties 1.24 model_review_issues_addressed 2008-02-28 Peter Bergström  FMV reviewed  FMV 2007-12-09 0|23 0 0 0 Yes
resource_property_numeric assigning_resource_properties 1.21 model_review_issues_addressed 2007-12-09 Mike Ward  FMV reviewed  FMV 2007-12-09 0|18 0 0 0 Yes
resource_property_probability_numeric representing_probability 1.4 model_review_issues_addressed 2008-02-29 Leif Gyllström  DNV reviewed  DNV - 0|4 0 0 0 Yes
resource_property_range assigning_resource_properties 1.19 model_review_issues_addressed 2008-02-28 Peter Bergström  FMV reviewed  FMV 2007-12-09 0|18 0 0 0 Yes
resource_property_text assigning_resource_properties 1.20 model_review_issues_addressed 2008-02-28 Peter Bergström  FMV reviewed  FMV 2007-12-09 0|14 0 0 0 Yes
resource_property_w_tolerances assigning_resource_properties 1.22 model_review_issues_addressed 2008-02-28 Peter Bergström  FMV reviewed  FMV 2007-12-09 0|19 0 0 0 Yes

Business templates

2410

Template Rev. Status Completion Date Editor Allocated Model Reviewer Model review status Model review by Model review on Issue summary Major open issues Minor open issues Other open Issues2410001 : 2410_form

Aerospace_and_Defence

Template Rev. Status Completion Date Editor Allocated Model Reviewer Model review status Model review by Model review on Issue summary Major open issues Minor open issues Other open IssuesDEX1AD : AD_prod_breakdown DEX3AD : AD_task_set
ad_assigning_task_limit 1.4 in_work ??? Leif Gyllström - not_started - - 0|0 0 0 0   Yes
ad_assigning_threshold_definition 1.2 in_work ??? Leif Gyllström - not_started - - 0|0 0 0 0   Yes
ad_breakdown_element_definition 1.3 in_work ??? Leif Gyllström - not_started - - 0|0 0 0 0 Yes Yes
ad_referencing_document 1.1 in_work ??? Leif Gyllström - not_started - - 0|0 0 0 0   Yes
ad_representing_breakdown_element 1.10 in_work ??? Leif Gyllström - not_started - - 0|0 0 0 0 Yes Yes
ad_representing_contract 1.4 in_work ??? Leif Gyllström - not_started - - 0|0 0 0 0 Yes  
ad_representing_contracted_product_variant 1.4 in_work ??? Leif Gyllström - not_started - - 0|0 0 0 0 Yes  
ad_representing_course 1.2 in_work ??? Leif Gyllström - not_started - - 0|0 0 0 0   Yes
ad_representing_distributed_learning_object 1.1 in_work ??? Leif Gyllström - not_started - - 0|0 0 0 0   Yes
ad_representing_project 1.4 in_work ??? Leif Gyllström - not_started - - 0|0 0 0 0 Yes  
ad_representing_special_training_requirement 1.2 in_work ??? Leif Gyllström - not_started - - 0|0 0 0 0   Yes
ad_representing_subtask_acceptance_parameter 1.1 in_work ??? Leif Gyllström - not_started - - 0|0 0 0 0   Yes
ad_representing_task_limit 1.2 in_work ??? Leif Gyllström - not_started - - 0|0 0 0 0   Yes
ad_representing_task_revision_justification 1.2 in_work ??? Leif Gyllström - not_started - - 0|0 0 0 0   Yes
ad_representing_zone_element 1.5 in_work ??? Leif Gyllström - not_started - - 0|0 0 0 0 Yes  
ad_subsequent_repeat_task_limit 1.3 in_work ??? Leif Gyllström - not_started - - 0|0 0 0 0    

FMV

Template Rev. Status Completion Date Editor Allocated Model Reviewer Model review status Model review by Model review on Issue summary Major open issues Minor open issues Other open IssuesFMV001 : Item_of_supply_information
assigning_language_code 1.3 in_work 05/31/2007 Leif Gyllström - not_started Mats Nilsson 05/31/2007 0|0 0 0 0 Yes
nato_item_of_supply_definition 1.5 in_work 03/31/2007 Leif Gyllström - not_started Mats Nilsson 03/31/2007 0|0 0 0 0 Yes
swedish_defence_assigning_document_reference 1.2 in_work 05/31/2007 Leif Gyllström  DNV not_started Mats Nilsson 05/31/2007 0|0 0 0 0 Yes
swedish_defence_item_of_supply_definition 1.10 in_work 03/31/2007 Leif Gyllström - in_review - 03/31/2007 1|1 0 1 0 Yes
swedish_defence_product_reference 1.4 in_work 03/31/2007 Leif Gyllström - not_started Mats Nilsson 03/31/2007 0|0 0 0 0 Yes

LOGSA

Template Rev. Status Completion Date Editor Allocated Model Reviewer Model review status Model review by Model review on Issue summary Major open issues Minor open issues Other open IssuesLOGSA001 : task LOGSA002 : support_equipment_recommendation_data LOGSA003 : skill_resources LOGSA004 : operations_and_maintenance LOGSA005 : breakdown_element LOGSA006 : provisioning_and_cataloging LOGSA007 : reliability_and_failure_mode LOGSA008 : facility LOGSA009 : transportability

MoDAvDEX

Template Rev. Status Completion Date Editor Allocated Model Reviewer Model review status Model review by Model review on Issue summary Major open issues Minor open issues Other open Issues : MoDAvDEX
activity_property 1.10 in_work ??? Rob Bodington - not_started - - 0|0 0 0 0 Yes
consumed_resource 1.7 in_work ??? Trisha Rollo - not_started - - 0|0 0 0 0 Yes
consumed_spare_part 1.5 in_work ??? Rob Bodington - not_started - - 0|0 0 0 0 Yes
consumed_spare_sitem 1.5 in_work ??? Rob Bodington - not_started - - 0|0 0 0 0 Yes
fault 1.5 in_work ??? Rob Bodington - not_started - - 0|0 0 0 0 Yes
fitted_part 1.3 in_work ??? Rob Bodington - not_started - - 0|0 0 0 0 Yes
installation_position 1.13 in_work ??? Rob Bodington - not_started - - 0|0 0 0 0 Yes
life_deferment 1.6 in_work ??? Rob Bodington - not_started - - 0|0 0 0 0 Yes
maintenance_activity 1.10 in_work ??? Trisha Rollo - not_started - - 0|0 0 0 0 Yes
MoDAvDEXmessage 1.8 in_work ??? Trisha Rollo - not_started - - 0|0 0 0 0 Yes
MoDAvDEXmessage_asset_fault_extension 1.8 in_work ??? Rob Bodington - not_started - - 0|0 0 0 0 Yes
MoDAvDEXmessage_asset_lifing_extension 1.10 in_work ??? Trisha Rollo - not_started - - 0|0 0 0 0 Yes
MoDAvDEXmessage_consumption_of_life 1.17 in_work ??? Trisha Rollo - not_started - - 0|0 0 0 0 Yes
MoDAvDEXmessage_geographical_change 1.14 in_work ??? Trisha Rollo - not_started - - 0|0 0 0 0 Yes
MoDAvDEXmessage_inventory_gain 1.4 in_work ??? Trisha Rollo - not_started - - 0|0 0 0 0 Yes
MoDAvDEXmessage_inventory_loss 1.8 in_work ??? Trisha Rollo - not_started - - 0|0 0 0 0 Yes
MoDAvDEXmessage_ownership_change 1.11 in_work ??? Trisha Rollo - not_started - - 0|0 0 0 0 Yes
MoDAvDEXmessage_scheduled_maintenance 1.18 in_work ??? Trisha Rollo - not_started - - 0|0 0 0 0 Yes
MoDAvDEXmessage_serviceability_change 1.11 in_work ??? Trisha Rollo - not_started - - 0|0 0 0 0 Yes
MoDAvDEXmessage_sortie_feedback 1.14 in_work ??? Trisha Rollo - not_started - - 0|0 0 0 0 Yes
MoDAvDEXmessage_symptom 1.10 in_work ??? Trisha Rollo - not_started - - 0|0 0 0 0 Yes
MoDAvDEXmessage_unscheduled_maintenance 1.18 in_work ??? Rob Bodington - not_started - - 0|0 0 0 0 Yes
ref_work_order 1.1 in_work ??? Rob Bodington - not_started - - 0|0 0 0 0 Yes
referencing_maintenance_task 1.5 in_work ??? Rob Bodington - not_started - - 0|0 0 0 0 Yes
removed_part 1.3 in_work ??? Rob Bodington - not_started - - 0|0 0 0 0 Yes
reportable_item 1.15 in_work ??? Trisha Rollo - not_started - - 0|0 0 0 0 Yes
reportable_item_property 1.16 in_work ??? Trisha Rollo - not_started - - 0|0 0 0 0 Yes
reportable_item_structure 1.14 in_work ??? Trisha Rollo - not_started - - 0|0 0 0 0 Yes
reportable_item_usage 1.6 in_work ??? Rob Bodington - not_started - - 0|0 0 0 0 Yes
symptom 1.7 in_work ??? Rob Bodington - not_started - - 0|0 0 0 0 Yes
time_deferment 1.4 in_work ??? Rob Bodington - not_started - - 0|0 0 0 0 Yes
usage_limitation 1.6 in_work ??? Rob Bodington - not_started - - 0|0 0 0 0 Yes
work_order 1.12 in_work ??? Trisha Rollo - not_started - - 0|0 0 0 0 Yes

NOLITO

Template Rev. Status Completion Date Editor Allocated Model Reviewer Model review status Model review by Model review on Issue summary Major open issues Minor open issues Other open Issues : Gripen_task_spec NOLITO001 : Gripen_product_breakdown
assigning_scheme_entry_item 1.1 end_modelling 2008-06-30 Leif Gyllström  EPM not_started  EPM 2008-06-30 0|0 0 0 0 Yes  
assigning_task_interval 1.1 in_work 2008-05-15 Leif Gyllström - not_started - 2008-05-31 0|0 0 0 0 Yes  
assigning_task_interval_as_text 1.1 in_work 2008-05-15 Leif Gyllström - not_started - 2008-05-31 0|0 0 0 0 Yes  

NDLO

Template Rev. Status Completion Date Editor Allocated Model Reviewer Model review status Model review by Model review on Issue summary Major open issues Minor open issues Other open IssuesNDLO001 : part_characterization NDLO002 : maintenance_task_identification NDLO003 : parts_and_parts_lists NDLO004 : parts_supply_data NDLO005 : individual_product_data NDLO006 : product_breakdown_structure NDLO007 : represent_documents_and_their_applicability
assigning_activity_method 1.2 in_work ??? Sylvia Schwab - not_started - - 1|1 1 0 0              
assigning_actual_activity 1.2 in_work ??? Sylvia Schwab - not_started - - 1|1 1 0 0              
assigning_organization_relationship 1.3 in_work ??? Sylvia Schwab - not_started - - 3|3 0 3 0              
assigning_product_effectivity 1.3 in_work ??? Sylvia Schwab - not_started - - 1|1 0 1 0              
assigning_referenced_document 1.3 in_work ??? Leif Gyllström - not_started - - 1|1 1 0 0              
representing_code 1.3 in_work ??? Sylvia Schwab - not_started - - 1|1 1 0 0              
representing_document_without_view 1.2 in_work ??? Leif Gyllström - not_started - - 1|1 1 0 0              
representing_product_location 1.2 end_modelling ??? Sylvia SchwabTim Turner - not_started - - 0|0 0 0 0              
representing_required_resource 1.2 in_work ??? Sylvia Schwab - not_started - - 1|1 0 1 0              
representing_resource_item_group 1.2 in_work ??? Sylvia Schwab - not_started  FMV - 2|2 0 2 0              
representing_value_with_unit_explicit 1.2 in_work ??? Sylvia Schwab - not_started - - 1|1 1 0 0              

UK_Defence

