Index of /legalxml-courtfiling/ecf/v5.01/csd01/schema/

Name Last Modified Size
Parent Directory
IdentificationCategoryDescriptionText.gc 23-May-2022 16:00 2k
xmlsig/ 23-May-2022 16:00 -
CaseParticipantRoleCode.gc 23-May-2022 16:00 42k
caserequest.xsd 23-May-2022 16:00 6k
ServiceStatusCode.gc 23-May-2022 16:00 3k
ecf.xsd 23-May-2022 16:00 46k
CaseCategoryCode.gc 23-May-2022 16:00 2k
docket.xsd 23-May-2022 16:00 4k
genericode/ 23-May-2022 16:00 -
VehicleMakeCode.gc 23-May-2022 16:00 2k
DocumentReviewStatusCode.gc 23-May-2022 16:00 3k
docketcallback.xsd 23-May-2022 16:00 3k
wrappers.xsd 23-May-2022 16:00 20k
filingstatusresponse.xsd 23-May-2022 16:00 3k
fips_10-4.xsd 23-May-2022 16:00 2k
stampinformation.xsd 23-May-2022 16:00 3k
ConveyanceColorPrimaryCode.gc 23-May-2022 16:00 2k
criminal.xsd 23-May-2022 16:00 6k
reviewfilingcallback.xsd 23-May-2022 16:00 3k
xml-catalog.xml 23-May-2022 16:00 11k
ReliefTypeCode.gc 23-May-2022 16:00 2k
VehicleModelCode.gc 23-May-2022 16:00 2k
filinglistresponse.xsd 23-May-2022 16:00 3k
requestdateresponse.xsd 23-May-2022 16:00 4k
mpd-catalog.xml 23-May-2022 16:00 33k
BinaryFormatText.gc 23-May-2022 16:00 3k
reservedate.xsd 23-May-2022 16:00 4k
CourtEventTypeCode.gc 23-May-2022 16:00 2k
Subset_04-02-2022_2202.zip 23-May-2022 16:00 524k
policyresponse.xsd 23-May-2022 16:00 18k
ChargeSpecialAllegationText.gc 23-May-2022 16:00 2k
PersonIdentificationCategoryCode.gc 23-May-2022 16:00 2k
DocumentTypeCode.gc 23-May-2022 16:00 2k
DelinquentActCategoryCode.gc 23-May-2022 16:00 2k
PhysicalFeatureCategoryCode.gc 23-May-2022 16:00 2k
CauseOfActionCode.gc 23-May-2022 16:00 2k
EntityAssociationTypeCode.gc 23-May-2022 16:00 2k
filingstatusrequest.xsd 23-May-2022 16:00 4k
serviceinformationresponse.xsd 23-May-2022 16:00 4k
SensitivityText.gc 23-May-2022 16:00 3k
citation.xsd 23-May-2022 16:00 7k
LocationCountryName.gc 23-May-2022 16:00 2k
civil.xsd 23-May-2022 16:00 8k
documentrequest.xsd 23-May-2022 16:00 4k
ansi_d20.xsd 23-May-2022 16:00 2k
AbuseNeglectAllegationCategoryText.gc 23-May-2022 16:00 2k
serveprocess.xsd 23-May-2022 16:00 3k
FeeExceptionReasonCode.gc 23-May-2022 16:00 2k
FilingDocketingStatusCode.gc 23-May-2022 16:00 3k
DocumentDocketingStatusCode.gc 23-May-2022 16:00 3k
domestic.xsd 23-May-2022 16:00 8k
caseresponse.xsd 23-May-2022 16:00 3k
CaseTypeCode.gc 23-May-2022 16:00 3k
cancel.xsd 23-May-2022 16:00 3k
documentresponse.xsd 23-May-2022 16:00 3k
ServiceInteractionProfileCode.gc 23-May-2022 16:00 2k
schedulerequest.xsd 23-May-2022 16:00 4k
scheduleresponse.xsd 23-May-2022 16:00 3k
stampinformationcallback.xsd 23-May-2022 16:00 3k
ErrorCodeText.gc 23-May-2022 16:00 3k
MultimediaDataMIMEKindText.gc 23-May-2022 16:00 2k
FiduciaryTypeCode.gc 23-May-2022 16:00 2k
ws-calendar/ 23-May-2022 16:00 -
niem/ 23-May-2022 16:00 -
allocatedate.xsd 23-May-2022 16:00 3k
filinglistrequest.xsd 23-May-2022 16:00 4k
filing.xsd 23-May-2022 16:00 4k
ChargeEnhancingFactorText.gc 23-May-2022 16:00 2k
policyrequest.xsd 23-May-2022 16:00 3k
requestdaterequest.xsd 23-May-2022 16:00 4k
caselistrequest.xsd 23-May-2022 16:00 4k
OperationNameCode.gc 23-May-2022 16:00 4k
core_misc.xsd 23-May-2022 16:00 2k
MajorDesignElementTypeCode.gc 23-May-2022 16:00 3k
payment.xsd 23-May-2022 16:00 4k
CaseParticipantRoleCode-roles.gc 23-May-2022 16:00 42k
validate 23-May-2022 16:00 187
caselistresponse.xsd 23-May-2022 16:00 3k
VehicleStyleCode.gc 23-May-2022 16:00 2k
datecallback.xsd 23-May-2022 16:00 3k
SignatureProfileCode.gc 23-May-2022 16:00 3k
ChargeDegreeText.gc 23-May-2022 16:00 2k
CaseCategoryCode-AZ.gc 23-May-2022 16:00 6k
JurisdictionalGroundsCode.gc 23-May-2022 16:00 2k
IncidentLevelCode.gc 23-May-2022 16:00 2k
appellate.xsd 23-May-2022 16:00 8k
Subset_10-04-2018_1410.zip 23-May-2022 16:00 482k
DocumentRelatedCode.gc 23-May-2022 16:00 2k
RegisterActionDescriptionCode.gc 23-May-2022 16:00 2k
CourtLocationCode.gc 23-May-2022 16:00 2k
feesresponse.xsd 23-May-2022 16:00 4k
FilingReviewStatusCode.gc 23-May-2022 16:00 3k
serviceinformationrequest.xsd 23-May-2022 16:00 4k
juvenile.xsd 23-May-2022 16:00 6k
feesrequest.xsd 23-May-2022 16:00 3k
RelatedCaseAssociationTypeCode.gc 23-May-2022 16:00 3k
bankruptcy.xsd 23-May-2022 16:00 3k