Index of /legalxml-courtfiling/ecf/v5.0/csprd02/schema/

Name Last Modified Size
Parent Directory
docketcallback.xsd 09-Oct-2018 16:00 3k
wrappers.xsd 09-Oct-2018 16:00 20k
xml-catalog.xml 09-Oct-2018 16:00 11k
ReliefTypeCode.gc 09-Oct-2018 16:00 2k
ServiceStatusCode.gc 09-Oct-2018 16:00 3k
caserequest.xsd 09-Oct-2018 16:00 6k
xmlsig/ 09-Oct-2018 16:00 -
IdentificationCategoryDescriptionText.gc 09-Oct-2018 16:00 2k
ItemColorAbstract.gc 09-Oct-2018 16:00 2k
CaseParticipantRoleCode.gc 09-Oct-2018 16:00 42k
filinglistresponse.xsd 09-Oct-2018 16:00 3k
reviewfilingcallback.xsd 09-Oct-2018 16:00 3k
FilingDocketingStatusCode.gc 09-Oct-2018 16:00 3k
SignatureProfileCode.gc 09-Oct-2018 16:00 3k
ChargeDegreeText.gc 09-Oct-2018 16:00 2k
CaseCategoryCode-AZ.gc 09-Oct-2018 16:00 6k
IdentificationCategoryAbstract.gc 09-Oct-2018 16:00 2k
FeeExceptionReasonCode.gc 09-Oct-2018 16:00 2k
criminal.xsd 09-Oct-2018 16:00 6k
filingstatusresponse.xsd 09-Oct-2018 16:00 3k
fips_10-4.xsd 09-Oct-2018 16:00 2k
stampinformation.xsd 09-Oct-2018 16:00 3k
ecf.xsd 09-Oct-2018 16:00 46k
CaseCategoryCode.gc 09-Oct-2018 16:00 2k
CauseOfActionCode.gc 09-Oct-2018 16:00 2k
EntityAssociationTypeCode.gc 09-Oct-2018 16:00 2k
documentrequest.xsd 09-Oct-2018 16:00 4k
ansi_d20.xsd 09-Oct-2018 16:00 2k
CourtEventTypeCode.gc 09-Oct-2018 16:00 2k
reservedate.xsd 09-Oct-2018 16:00 4k
DocumentTypeCode.gc 09-Oct-2018 16:00 2k
ChargeSpecialAllegationText.gc 09-Oct-2018 16:00 2k
policyresponse.xsd 09-Oct-2018 16:00 18k
BinaryFormatText.gc 09-Oct-2018 16:00 3k
AbuseNeglectAllegationCategoryText.gc 09-Oct-2018 16:00 2k
serveprocess.xsd 09-Oct-2018 16:00 3k
requestdateresponse.xsd 09-Oct-2018 16:00 4k
docket.xsd 09-Oct-2018 16:00 4k
VehicleModelAbstract.gc 09-Oct-2018 16:00 2k
DocumentReviewStatusCode.gc 09-Oct-2018 16:00 3k
mpd-catalog.xml 09-Oct-2018 16:00 16k
citation.xsd 09-Oct-2018 16:00 7k
civil.xsd 09-Oct-2018 16:00 8k
filingstatusrequest.xsd 09-Oct-2018 16:00 4k
serviceinformationresponse.xsd 09-Oct-2018 16:00 4k
SensitivityText.gc 09-Oct-2018 16:00 3k
JurisdictionalGroundsCode.gc 09-Oct-2018 16:00 2k
datecallback.xsd 09-Oct-2018 16:00 3k
DocumentDocketingStatusCode.gc 09-Oct-2018 16:00 3k
caseresponse.xsd 09-Oct-2018 16:00 3k
CaseTypeCode.gc 09-Oct-2018 16:00 3k
cancel.xsd 09-Oct-2018 16:00 3k
domestic.xsd 09-Oct-2018 16:00 8k
PhysicalFeatureCategoryAbstract.gc 09-Oct-2018 16:00 2k
IncidentGeneralCategoryAbstract.gc 09-Oct-2018 16:00 2k
ErrorCodeText.gc 09-Oct-2018 16:00 3k
ServiceInteractionProfileCode.gc 09-Oct-2018 16:00 2k
documentresponse.xsd 09-Oct-2018 16:00 3k
MultimediaDataMIMEKindText.gc 09-Oct-2018 16:00 2k
FiduciaryTypeCode.gc 09-Oct-2018 16:00 2k
ws-calendar/ 09-Oct-2018 16:00 -
niem/ 09-Oct-2018 16:00 -
allocatedate.xsd 09-Oct-2018 16:00 3k
filinglistrequest.xsd 09-Oct-2018 16:00 4k
filing.xsd 09-Oct-2018 16:00 4k
ChargeEnhancingFactorText.gc 09-Oct-2018 16:00 2k
policyrequest.xsd 09-Oct-2018 16:00 4k
requestdaterequest.xsd 09-Oct-2018 16:00 4k
caselistrequest.xsd 09-Oct-2018 16:00 4k
OperationNameCode.gc 09-Oct-2018 16:00 4k
stampinformationcallback.xsd 09-Oct-2018 16:00 3k
scheduleresponse.xsd 09-Oct-2018 16:00 3k
juvenile.xsd 09-Oct-2018 16:00 6k
feesrequest.xsd 09-Oct-2018 16:00 3k
RelatedCaseAssociationTypeCode.gc 09-Oct-2018 16:00 3k
FilingReviewStatusCode.gc 09-Oct-2018 16:00 3k
serviceinformationrequest.xsd 09-Oct-2018 16:00 4k
appellate.xsd 09-Oct-2018 16:00 8k
payment.xsd 09-Oct-2018 16:00 4k
CaseParticipantRoleCode-roles.gc 09-Oct-2018 16:00 42k
validate 09-Oct-2018 16:00 187
caselistresponse.xsd 09-Oct-2018 16:00 3k
VehicleMakeAbstract.gc 09-Oct-2018 16:00 2k
feesresponse.xsd 09-Oct-2018 16:00 4k
IncidentLevelAbstract.gc 09-Oct-2018 16:00 2k
MajorDesignElementTypeCode.gc 09-Oct-2018 16:00 3k
core_misc.xsd 09-Oct-2018 16:00 2k
schedulerequest.xsd 09-Oct-2018 16:00 4k
CourtLocationCode.gc 09-Oct-2018 16:00 2k
RegisterActionDescriptionCode.gc 09-Oct-2018 16:00 2k
Subset_10-04-2018_1410.zip 09-Oct-2018 16:00 482k
ItemStyleAbstract.gc 09-Oct-2018 16:00 2k
DocumentRelatedCode.gc 09-Oct-2018 16:00 2k
bankruptcy.xsd 09-Oct-2018 16:00 3k