Index of /legalxml-courtfiling/ecf/v5.0/cs01/schema/

Name Last Modified Size
Parent Directory
validate 18-Apr-2019 16:00 187
fips_10-4.xsd 18-Apr-2019 16:00 2k
ansi_d20.xsd 18-Apr-2019 16:00 2k
ReliefTypeCode.gc 18-Apr-2019 16:00 2k
VehicleMakeCode.gc 18-Apr-2019 16:00 2k
CaseCategoryCode.gc 18-Apr-2019 16:00 2k
VehicleModelCode.gc 18-Apr-2019 16:00 2k
DocumentTypeCode.gc 18-Apr-2019 16:00 2k
ChargeDegreeText.gc 18-Apr-2019 16:00 2k
VehicleStyleCode.gc 18-Apr-2019 16:00 2k
CourtLocationCode.gc 18-Apr-2019 16:00 2k
CauseOfActionCode.gc 18-Apr-2019 16:00 2k
CourtEventTypeCode.gc 18-Apr-2019 16:00 2k
LocationCountryName.gc 18-Apr-2019 16:00 2k
FeeExceptionReasonCode.gc 18-Apr-2019 16:00 2k
EntityAssociationTypeCode.gc 18-Apr-2019 16:00 2k
ChargeEnhancingFactorText.gc 18-Apr-2019 16:00 2k
JurisdictionalGroundsCode.gc 18-Apr-2019 16:00 2k
ConveyanceColorPrimaryCode.gc 18-Apr-2019 16:00 2k
PhysicalFeatureCategoryCode.gc 18-Apr-2019 16:00 2k
ChargeSpecialAllegationText.gc 18-Apr-2019 16:00 2k
RegisterActionDescriptionCode.gc 18-Apr-2019 16:00 2k
AbuseNeglectAllegationCategoryText.gc 18-Apr-2019 16:00 2k
core_misc.xsd 18-Apr-2019 16:00 2k
ServiceInteractionProfileCode.gc 18-Apr-2019 16:00 2k
IncidentLevelCode.gc 18-Apr-2019 16:00 2k
FiduciaryTypeCode.gc 18-Apr-2019 16:00 2k
MultimediaDataMIMEKindText.gc 18-Apr-2019 16:00 2k
DelinquentActCategoryCode.gc 18-Apr-2019 16:00 2k
PersonIdentificationCategoryCode.gc 18-Apr-2019 16:00 2k
DocumentRelatedCode.gc 18-Apr-2019 16:00 2k
IdentificationCategoryDescriptionText.gc 18-Apr-2019 16:00 2k
bankruptcy.xsd 18-Apr-2019 16:00 3k
RelatedCaseAssociationTypeCode.gc 18-Apr-2019 16:00 3k
SensitivityText.gc 18-Apr-2019 16:00 3k
CaseTypeCode.gc 18-Apr-2019 16:00 3k
FilingDocketingStatusCode.gc 18-Apr-2019 16:00 3k
DocumentReviewStatusCode.gc 18-Apr-2019 16:00 3k
ServiceStatusCode.gc 18-Apr-2019 16:00 3k
DocumentDocketingStatusCode.gc 18-Apr-2019 16:00 3k
serveprocess.xsd 18-Apr-2019 16:00 3k
ErrorCodeText.gc 18-Apr-2019 16:00 3k
cancel.xsd 18-Apr-2019 16:00 3k
filingstatusresponse.xsd 18-Apr-2019 16:00 3k
stampinformationcallback.xsd 18-Apr-2019 16:00 3k
BinaryFormatText.gc 18-Apr-2019 16:00 3k
MajorDesignElementTypeCode.gc 18-Apr-2019 16:00 3k
caseresponse.xsd 18-Apr-2019 16:00 3k
filinglistresponse.xsd 18-Apr-2019 16:00 3k
scheduleresponse.xsd 18-Apr-2019 16:00 3k
caselistresponse.xsd 18-Apr-2019 16:00 3k
FilingReviewStatusCode.gc 18-Apr-2019 16:00 3k
reviewfilingcallback.xsd 18-Apr-2019 16:00 3k
SignatureProfileCode.gc 18-Apr-2019 16:00 3k
feesrequest.xsd 18-Apr-2019 16:00 3k
allocatedate.xsd 18-Apr-2019 16:00 3k
docketcallback.xsd 18-Apr-2019 16:00 3k
datecallback.xsd 18-Apr-2019 16:00 3k
stampinformation.xsd 18-Apr-2019 16:00 3k
documentresponse.xsd 18-Apr-2019 16:00 3k
policyrequest.xsd 18-Apr-2019 16:00 3k
serviceinformationresponse.xsd 18-Apr-2019 16:00 3k
OperationNameCode.gc 18-Apr-2019 16:00 4k
requestdaterequest.xsd 18-Apr-2019 16:00 4k
requestdateresponse.xsd 18-Apr-2019 16:00 4k
serviceinformationrequest.xsd 18-Apr-2019 16:00 4k
reservedate.xsd 18-Apr-2019 16:00 4k
ws-calendar/ 18-Apr-2019 16:00 -
xmlsig/ 18-Apr-2019 16:00 -
niem/ 18-Apr-2019 16:00 -
documentrequest.xsd 18-Apr-2019 16:00 4k
feesresponse.xsd 18-Apr-2019 16:00 4k
filingstatusrequest.xsd 18-Apr-2019 16:00 4k
schedulerequest.xsd 18-Apr-2019 16:00 4k
payment.xsd 18-Apr-2019 16:00 4k
filinglistrequest.xsd 18-Apr-2019 16:00 4k
caselistrequest.xsd 18-Apr-2019 16:00 4k
docket.xsd 18-Apr-2019 16:00 4k
filing.xsd 18-Apr-2019 16:00 4k
CaseCategoryCode-AZ.gc 18-Apr-2019 16:00 6k
criminal.xsd 18-Apr-2019 16:00 6k
juvenile.xsd 18-Apr-2019 16:00 6k
caserequest.xsd 18-Apr-2019 16:00 6k
citation.xsd 18-Apr-2019 16:00 7k
civil.xsd 18-Apr-2019 16:00 8k
appellate.xsd 18-Apr-2019 16:00 8k
domestic.xsd 18-Apr-2019 16:00 8k
xml-catalog.xml 18-Apr-2019 16:00 11k
policyresponse.xsd 18-Apr-2019 16:00 18k
wrappers.xsd 18-Apr-2019 16:00 20k
mpd-catalog.xml 18-Apr-2019 16:00 33k
CaseParticipantRoleCode-roles.gc 18-Apr-2019 16:00 42k
CaseParticipantRoleCode.gc 18-Apr-2019 16:00 42k
ecf.xsd 18-Apr-2019 16:00 46k
Subset_10-04-2018_1410.zip 18-Apr-2019 16:00 482k