Index for all items: Summary AC AD AG AI AL AM AN AP AT AV BA BE BI BL BR BU CA CE CH CI CL CO CR CU CV DA DE DI DO DR DU EA EL EM EN ES EX FA FI FL FO FR FU GE GO GR GU HA HE HO HU ID IM IN IS IT JO JU KE LA LE LI LO MA ME MI MO MU NA NE NO OC ON OP OR OT OU OV OW PA PE PH PI PL PO PR QU RA RE RO SA SC SE SH SI SO SP ST SU TA TE TH TI TO TR UB UN UP UR US UU VA VE WA WE WI XP CommonLibrary RemittanceAdvice Unqualified Data Types
Profile short name | RemittanceAdvice |
Domain | UBL 2.1 OS 04 November 2013 deliverables |
Title | UBL 2.1 OS 04 November 2013 |
Document reference | http://docs.oasis-open.org/ubl/cos1-UBL-2.1/ |
Description | This is an untouched Remittance Advice profile from UBL 2.1 OS 04 November 2013 comprised
of a single document type. |
Report layout and generated hyperlink "look and feel" copyright ©
Crane Softwrights Ltd. (please do not copy).
This report is produced using tools provided as an adjunct
to the commercial publication titled
"Practical Universal Business Language Deployment" and
derivative training materials. Only bona fide Crane customers
are permitted to use the tools. To obtain your own copy of the tools
(currently configured for UBL 2.0), please purchase this publication
from the
Crane Softwrights Ltd. web site:
http://www.CraneSoftwrights.com/links/ublbook-report.htm.
As part of the license of using the stylesheet to create this report,
this copyright paragraph may not be removed from the generated result.
Portions copyright © OASIS Open 2013. All Rights Reserved. http://www.oasis-open.org/policies-guidelines/ipr
Rendering: 20131031-1810z
Legends: | Summary Legend: | Name (Module line Object) TYPE Description |
Table Legend: | ^ = up-link to the containing ABIE of the BBIE or the ASBIE (hover to see ABIE name) | |
< = back-link to the ASBIE using the ABIE, or to the BBIE using the data type (hover to see destination) | ||
Line number links: | alternate between summary view and table view |
AcceptanceTransportEvent (CommonLibrary 1789 ShipmentStage) | ASBIE (TransportEvent) | The acceptance of goods in this shipment stage. |
AccountFormatCode (CommonLibrary 849 FinancialAccount) | BBIE | A code signifying the format of this financial account. |
AccountID (CommonLibrary 522 CreditAccount) | BBIE | An identifier for this credit account. |
AccountingContact |
|
|
AccountingCost |
|
|
AccountingCostCode |
|
|
AccountingCustomerParty |
|
|
AccountingSupplierParty |
|
|
AccountTypeCode (CommonLibrary 848 FinancialAccount) | BBIE | A code signifying the type of this financial account. |
ActionCode (CommonLibrary 2149 TransactionConditions) | BBIE | A code signifying a type of action relating to sales or payment conditions. |
ActualArrivalTransportEvent (CommonLibrary 1804 ShipmentStage) | ASBIE (TransportEvent) | The actual arrival at a specific location during a transportation service. |
ActualDeliveryDate (CommonLibrary 595 Delivery) | BBIE | The actual date of delivery. |
ActualDeliveryTime (CommonLibrary 596 Delivery) | BBIE | The actual time of delivery. |
ActualDepartureTransportEvent (CommonLibrary 1802 ShipmentStage) | ASBIE (TransportEvent) | The actual departure from a specific location during a transportation service. |
ActualDespatchDate (CommonLibrary 637 Despatch) | BBIE | The actual despatch (pickup) date. |
ActualDespatchTime (CommonLibrary 638 Despatch) | BBIE | The actual despatch (pickup) time. |
ActualPackage (CommonLibrary 2257 TransportHandlingUnit) | ASBIE (Package) | A package contained in this transport handling unit. |
ActualPickupDate (CommonLibrary 1451 Pickup) | BBIE | The actual pickup date. |
ActualPickupTime (CommonLibrary 1452 Pickup) | BBIE | The actual pickup time. |
ActualPickupTransportEvent (CommonLibrary 1785 ShipmentStage) | ASBIE (TransportEvent) | The pickup of goods in this shipment stage. |
ActualWaypointTransportEvent (CommonLibrary 1803 ShipmentStage) | ASBIE (TransportEvent) | The location of an actual waypoint during a transportation service. |
AdditionalAccountID |
|
|
AdditionalDocumentReference |
|
|
AdditionalInformation |
|
|
AdditionalItemIdentification (CommonLibrary 1048 Item) | ASBIE (ItemIdentification) | An additional identifier for this item. |
AdditionalItemProperty |
|
|
AdditionalStreetName (CommonLibrary 22 Address) | BBIE | An additional street name used to further clarify the address. |
AdditionalTemperature (CommonLibrary 979 HazardousItem) | ASBIE (Temperature) | Another temperature relevant to the handling of this hazardous item. |
Address |
|
|
AddressFormatCode (CommonLibrary 17 Address) | BBIE | A mutually agreed code signifying the format of this address. |
AddressLine |
|
|
AddressTypeCode (CommonLibrary 16 Address) | BBIE | A mutually agreed code signifying the type of this address. |
AgentParty |
|
|
AircraftID (CommonLibrary 45 AirTransport) | BBIE | An identifer for a specific aircraft. |
AirFlowPercent (CommonLibrary 2165 TransportEquipment) | BBIE | The percent of the airflow within this piece of transport equipment. |
AirTransport |
|
|
AliasName (CommonLibrary 847 FinancialAccount) | BBIE | An alias for the name of this financial account, to be used in place of the actual account name for security reasons. |
AllowanceCharge |
|
|
AllowanceChargeReason (CommonLibrary 50 AllowanceCharge) | BBIE | The reason for this allowance or charge. |
AllowanceChargeReasonCode (CommonLibrary 49 AllowanceCharge) | BBIE | A mutually agreed code signifying the reason for this allowance or charge. |
AlternativeConditionPrice (CommonLibrary 1489 PricingReference) | ASBIE (Price) | The price expressed in terms other than the actual price, e.g., the list price v. the contracted price, or the price in bags v. the price in kilos, or the list price in bags v. the contracted price in kilos. |
AlternativeDeliveryLocation (CommonLibrary 603 Delivery) | ASBIE (Location) | An alternative delivery location. |
AltitudeMeasure (CommonLibrary 1200 LocationCoordinate) | BBIE | The altitude of the location. |
Amount |
|
|
AnimalFoodApprovedIndicator (CommonLibrary 2167 TransportEquipment) | BBIE | An indicator that this piece of transport equipment is approved for animal food (true) or not (false). |
AnimalFoodIndicator (CommonLibrary 313 Consignment) | BBIE | An indication that the transported goods in this consignment are animal foodstuffs (true) or not (false). |
ApplicableAddress (CommonLibrary 2146 TradingTerms) | ASBIE (Address) | The address at which these trading terms apply. |
ApplicableTaxCategory (CommonLibrary 1098 ItemLocationQuantity) | ASBIE (TaxCategory) | A tax category applicable to this item location quantity. |
ApplicableTerritoryAddress (CommonLibrary 1095 ItemLocationQuantity) | ASBIE (Address) | The applicable sales territory. |
ApplicableTransportMeans (CommonLibrary 2200 TransportEquipment) | ASBIE (TransportMeans) | The applicable transport means associated with this piece of transport equipment. |
AttachedTransportEquipment (CommonLibrary 2206 TransportEquipment) | ASBIE (TransportEquipment) | A piece of transport equipment attached to this piece of transport equipment. |
Attachment |
|
|
AttributeID |
|
|
AvailabilityTransportEvent (CommonLibrary 1778 ShipmentStage) | ASBIE (TransportEvent) | The making available of shipments in this shipment stage. |
BackorderQuantity (CommonLibrary 657 DespatchLine) | BBIE | The quantity on back order at the supplier. |
BackorderReason (CommonLibrary 658 DespatchLine) | BBIE | The reason for the back order. |
BalanceAmount (CommonLibrary 1623 RemittanceAdviceLine) | BBIE | The monetary balance associated with this remittance advice line. |
BarcodeSymbologyID (CommonLibrary 1069 ItemIdentification) | BBIE | An identifier for a system of barcodes. |
BaseAmount (CommonLibrary 55 AllowanceCharge) | BBIE | The monetary amount to which the multiplier factor is applied in calculating the amount of this allowance or charge. |
BaseQuantity (CommonLibrary 1470 Price) | BBIE | The quantity at which this price applies. |
BaseUnitMeasure |
|
|
BatchQuantity (CommonLibrary 624 DeliveryUnit) | BBIE | The quantity of ordered Items that constitutes a batch for delivery purposes. |
BestBeforeDate (CommonLibrary 1084 ItemInstance) | BBIE | The date before which it is best to use this item instance. |
BillingReference |
|
|
BillingReferenceLine |
|
|
BillOfLadingHolderParty (CommonLibrary 369 Consignment) | ASBIE (Party) | The party holding the bill of lading for this consignment. |
BirthDate (CommonLibrary 1437 Person) | BBIE | This person's date of birth. |
BirthplaceName (CommonLibrary 1438 Person) | BBIE | The name of the place where this person was born, expressed as text. |
BlockName (CommonLibrary 23 Address) | BBIE | The name of the block (an area surrounded by streets and usually containing several buildings) in which this address is located. |
Branch (CommonLibrary 126) | ABIE | A class to describe a branch or a division of an organization. FinancialInstitutionBranch(852 FinancialAccount) |
BrandName (CommonLibrary 1041 Item) | BBIE | A brand name of this item. |
BrokerAssignedID (CommonLibrary 295 Consignment) | BBIE | An identifier for this consignment, assigned by the broker. |
BuildingName (CommonLibrary 24 Address) | BBIE | The name of a building. |
BuildingNumber (CommonLibrary 25 Address) | BBIE | The number of a building within the street. |
BulkCargoIndicator (CommonLibrary 316 Consignment) | BBIE | An indication that the transported goods in this consignment are bulk cargoes (true) or not (false). |
BuyerContact (CommonLibrary 559 CustomerParty) | ASBIE (Contact) | A customer contact for purchasing. |
BuyerCustomerParty (CommonLibrary 1628 RemittanceAdviceLine) | ASBIE (CustomerParty) | The buyer associated with this remittance advice line. |
BuyersItemIdentification (CommonLibrary 1043 Item) | ASBIE (ItemIdentification) | Identifying information for this item, assigned by the buyer. |
CalculationMethodCode (CommonLibrary 715 EmissionCalculationMethod) | BBIE | A code signifying the method used to calculate the emission. |
CalculationRate (CommonLibrary 828 ExchangeRate) | BBIE | The factor applied to the source currency to calculate the target currency. |
CalculationSequenceNumeric (CommonLibrary 1927 TaxSubtotal) | BBIE | The number of this tax subtotal in the sequence of subtotals corresponding to the order in which multiple taxes are applied. If all taxes are applied to the same taxable amount (i.e., their order of application is inconsequential), then CalculationSequenceNumeric is 1 for all tax subtotals applied to a given amount. |
CanonicalizationMethod (CommonLibrary 1821 Signature) | BBIE | The method used to perform XML canonicalization of this signature. |
CardAccount |
|
|
CardChipCode (CommonLibrary 155 CardAccount) | BBIE | A mutually agreed code to distinguish between CHIP and MAG STRIPE cards. |
CardTypeCode (CommonLibrary 149 CardAccount) | BBIE | A mutually agreed code signifying the type of card. Examples of types are "debit", "credit" and "purchasing" |
CargoTypeCode (CommonLibrary 268 CommodityClassification) | BBIE | A mutually agreed code signifying the type of cargo for purposes of commodity classification. |
CarrierAssignedID (CommonLibrary 291 Consignment) | BBIE | An identifier for this consignment, assigned by the carrier. |
CarrierParty |
|
|
CarrierServiceInstructions (CommonLibrary 321 Consignment) | BBIE | Service instructions to the carrier, expressed as text. |
CatalogueDocumentReference (CommonLibrary 1049 Item) | ASBIE (DocumentReference) | A reference to the catalogue in which this item appears. |
CatalogueIndicator (CommonLibrary 1036 Item) | BBIE | An indicator that this item was ordered from a catalogue (true) or not (false). |
CatalogueItemIdentification (CommonLibrary 1047 Item) | ASBIE (ItemIdentification) | Identifying information for this item, assigned according to a cataloguing system. |
CategoryName (CommonLibrary 965 HazardousItem) | BBIE | The name of the category of hazard that applies to the Item. |
Certificate |
|
|
CertificateType (CommonLibrary 221 Certificate) | BBIE | The type of this certificate, expressed as a code. The type specifies what array it belongs to, e.g.. Environmental, security, health improvement etc. |
CertificateTypeCode (CommonLibrary 220 Certificate) | BBIE | The type of this certificate, expressed as a code. The type specifies what array it belongs to, e.g.. Environmental, security, health improvement etc. |
Channel (CommonLibrary 273 Communication) | BBIE | The method of communication, expressed as text. |
ChannelCode (CommonLibrary 272 Communication) | BBIE | The method of communication, expressed as a code. |
Characteristics (CommonLibrary 2171 TransportEquipment) | BBIE | Characteristics of this piece of transport equipment. |
CharacterSetCode (CommonLibrary 841 ExternalReference) | BBIE | A code signifying the character set of an external document. |
ChargeableQuantity (CommonLibrary 926 GoodsItem) | BBIE | The number of units in the goods item to which charges apply. |
ChargeableWeightMeasure |
|
|
ChargeIndicator (CommonLibrary 48 AllowanceCharge) | BBIE | An indicator that this AllowanceCharge describes a charge (true) or a discount (false). |
ChildConsignment (CommonLibrary 352 Consignment) | ASBIE (Consignment) | One of the child consignments of which a consolidated consignment is composed. |
ChildConsignmentQuantity (CommonLibrary 343 Consignment) | BBIE | The quantity of (consolidated) child consignments |
ChipApplicationID (CommonLibrary 156 CardAccount) | BBIE | An identifier on the chip card for the application that provides the quoted information; an AID (application ID). |
CityName (CommonLibrary 32 Address) | BBIE | The name of a city, town, or village. |
CitySubdivisionName (CommonLibrary 31 Address) | BBIE | The name of the subdivision of a city, town, or village in which this address is located, such as the name of its district or borough. |
ClassifiedTaxCategory (CommonLibrary 1055 Item) | ASBIE (TaxCategory) | A tax category applicable to this item. |
Clause |
|
|
CollectPaymentTerms (CommonLibrary 379 Consignment) | ASBIE (PaymentTerms) | The terms of payment that apply to the collection of this consignment. |
CommodityClassification |
|
|
CommodityCode (CommonLibrary 269 CommodityClassification) | BBIE | The harmonized international commodity code for cross border and regulatory (customs and trade statistics) purposes. |
Communication (CommonLibrary 271) | ABIE | A class to describe a means of communication. OtherCommunication(476 Contact) |
CompanyID |
|
|
CompanyLegalForm (CommonLibrary 1340 PartyLegalEntity) | BBIE | The company legal status, expressed as a text. |
CompanyLegalFormCode (CommonLibrary 1339 PartyLegalEntity) | BBIE | A code signifying the party's legal status. |
CompanyLiquidationStatusCode (CommonLibrary 1342 PartyLegalEntity) | BBIE | A code signifying the party's liquidation status. |
CompletionIndicator (CommonLibrary 2226 TransportEvent) | BBIE | An indicator that this transport event has been completed (true) or not (false). |
Condition |
|
|
ConditionCode (CommonLibrary 1850 Status) | BBIE | Specifies the status condition of the related object. |
Conditions (CommonLibrary 1182 Location) | BBIE | Free-form text describing the physical conditions of the location. |
ConsigneeAssignedID (CommonLibrary 292 Consignment) | BBIE | An identifier for this consignment, assigned by the consignee. |
ConsigneeParty (CommonLibrary 353 Consignment) | ASBIE (Party) | A party to which goods are consigned. |
Consignment |
|
|
ConsignmentQuantity |
|
|
ConsignorAssignedID (CommonLibrary 293 Consignment) | BBIE | An identifier for this consignment, assigned by the consignor. |
ConsignorParty (CommonLibrary 355 Consignment) | ASBIE (Party) | The party consigning goods, as stipulated in the transport contract by the party ordering transport. |
ConsolidatableIndicator (CommonLibrary 340 Consignment) | BBIE | An indicator that this consignment can be consolidated (true) or not (false). |
ConsolidatedShipment (CommonLibrary 345 Consignment) | ASBIE (Shipment) | A consolidated shipment (a shipment created by an act of consolidation). |
ConsumerUnitQuantity (CommonLibrary 625 DeliveryUnit) | BBIE | The quantity of units in the Delivery Unit expressed in the units used by the consumer. |
Contact |
|
|
ContactParty (CommonLibrary 974 HazardousItem) | ASBIE (Party) | The individual, group, or body to be contacted in case of a hazardous incident associated with this item. |
ContainedGoodsItem (CommonLibrary 934 GoodsItem) | ASBIE (GoodsItem) | A goods item contained in this goods item. |
ContainedInTransportEquipment (CommonLibrary 2211 TransportEquipment) | ASBIE (TransportEquipment) | A piece of transport equipment contained in this piece of transport equipment. |
ContainedPackage (CommonLibrary 1304 Package) | ASBIE (Package) | A package contained within this package. |
ContainerizedIndicator (CommonLibrary 317 Consignment) | BBIE | An indication that the transported goods in this consignment are containerized cargoes (true) or not (false). |
ContainingPackage (CommonLibrary 940 GoodsItem) | ASBIE (Package) | A package containing this goods item. |
ContainingTransportEquipment (CommonLibrary 1305 Package) | ASBIE (TransportEquipment) | The piece of transport equipment containing this package. |
Content (CommonLibrary 265 Clause) | BBIE | The text of this clause. |
Contract (CommonLibrary 477) | ABIE | A class to describe a contract. ForeignExchangeContract(831 ExchangeRate) TransportContract(373 Consignment) |
ContractDocumentReference |
|
|
ContractedCarrierAssignedID (CommonLibrary 296 Consignment) | BBIE | An identifier for this consignment, assigned by the contracted carrier. |
ContractType (CommonLibrary 484 Contract) | BBIE | The type of this contract, expressed as text, such as "Cost plus award fee" and "Cost plus fixed fee" from UNCEFACT Contract Type code list. |
ContractTypeCode (CommonLibrary 483 Contract) | BBIE | The type of this contract, expressed as a code, such as "Cost plus award fee" and "Cost plus fixed fee" from UNCEFACT Contract Type code list. |
ContractualDelivery (CommonLibrary 491 Contract) | ASBIE (Delivery) | In a transportation contract, the delivery of the services required to book the services specified in the contract. |
CoordinateSystemCode (CommonLibrary 1193 LocationCoordinate) | BBIE | A code signifying the location system used. |
CopyIndicator |
|
|
CorporateRegistrationScheme |
|
|
CorporateRegistrationTypeCode (CommonLibrary 516 CorporateRegistrationScheme) | BBIE | A code signifying the type of this registration scheme. |
CorporateStockAmount (CommonLibrary 1343 PartyLegalEntity) | BBIE | The number of shares in the capital stock of a corporation. |
Country |
|
|
CountrySubentity |
|
|
CountrySubentityCode |
|
|
CreditAccount |
|
|
CreditLineAmount (CommonLibrary 1622 RemittanceAdviceLine) | BBIE | The amount credited on this remittance advice line. |
CreditNoteDocumentReference (CommonLibrary 116 BillingReference) | ASBIE (DocumentReference) | A reference to a credit note. |
CrewMemberPerson (CommonLibrary 1811 ShipmentStage) | ASBIE (Person) | A person operating or serving aboard a transport means. |
CrewQuantity (CommonLibrary 1768 ShipmentStage) | BBIE | The total number of crew aboard a transport means. |
CurrencyCode |
|
|
CurrentStatus (CommonLibrary 2228 TransportEvent) | ASBIE (Status) | The current status of this transport event. |
CustomerAssignedAccountID |
|
|
CustomerParty (CommonLibrary 552) | ABIE | A class to describe a customer party. AccountingCustomerParty(1627 RemittanceAdviceLine) AccountingCustomerParty(25 RemittanceAdvice) BuyerCustomerParty(1628 RemittanceAdviceLine) OriginatorCustomerParty(1630 RemittanceAdviceLine) |
CustomerReference (CommonLibrary 1290 OrderReference) | BBIE | Text used for tagging purchasing card transactions. |
CustomizationID (RemittanceAdvice 4) | BBIE | Identifies a user-defined customization of UBL for a specific use. |
CustomsAgentParty (CommonLibrary 1791 ShipmentStage) | ASBIE (Party) | A customs agent associated with this shipment stage. |
CustomsClearanceServiceInstructions (CommonLibrary 322 Consignment) | BBIE | Service instructions for customs clearance, expressed as text. |
CustomsDeclaration |
|
|
CustomsImportClassifiedIndicator (CommonLibrary 925 GoodsItem) | BBIE | An indicator that this goods item has been classified for import by customs (true) or not (false). |
CustomsStatusCode (CommonLibrary 923 GoodsItem) | BBIE | A code assigned by customs to signify the status of this goods item. |
CustomsTariffQuantity (CommonLibrary 924 GoodsItem) | BBIE | Quantity of the units in this goods item as required by customs for tariff, statistical, or fiscal purposes. |
CV2ID (CommonLibrary 154 CardAccount) | BBIE | An identifier for the Card Verification Value (often found on the reverse of the card itself). |
DamageRemarks |
|
|
DangerousGoodsApprovedIndicator (CommonLibrary 2169 TransportEquipment) | BBIE | An indicator that this piece of transport equipment is approved for dangerous goods (true) or not (false). |
DataSendingCapability (CommonLibrary 1902 SupplierParty) | BBIE | Text describing the supplier's ability to send invoice data via a purchase card provider (e.g., VISA, MasterCard, American Express). |
Date (CommonLibrary 830 ExchangeRate) | BBIE | The date on which the exchange rate was established. |
DebitLineAmount (CommonLibrary 1621 RemittanceAdviceLine) | BBIE | The amount debited on this remittance advice line. |
DebitNoteDocumentReference (CommonLibrary 118 BillingReference) | ASBIE (DocumentReference) | A reference to a debit note. |
DeclaredCustomsValueAmount |
|
|
DeclaredForCarriageValueAmount |
|
|
DeclaredStatisticsValueAmount |
|
|
DeliveredQuantity (CommonLibrary 656 DespatchLine) | BBIE | The quantity despatched (picked up). |
Delivery |
|
|
DeliveryAddress (CommonLibrary 601 Delivery) | ASBIE (Address) | The delivery address. |
DeliveryContact (CommonLibrary 557 CustomerParty) | ASBIE (Contact) | A customer contact for deliveries. |
DeliveryInstructions |
|
|
DeliveryLocation |
|
|
DeliveryParty (CommonLibrary 608 Delivery) | ASBIE (Party) | The party to whom the goods are delivered. |
DeliveryTerms |
|
|
DeliveryTransportEvent |
|
|
DeliveryUnit |
|
|
DemurrageInstructions (CommonLibrary 1767 ShipmentStage) | BBIE | Text of instructions relating to demurrage (the case in which a vessel is prevented from loading or discharging cargo within the stipulated laytime). |
Department (CommonLibrary 27 Address) | BBIE | The department of the addressee. |
DependentLineReference (CommonLibrary 630 DependentPriceReference) | ASBIE (LineReference) | A reference to a line that the price is depended of. |
DependentPriceReference |
|
|
Description |
|
|
DescriptionCode |
|
|
Despatch |
|
|
DespatchAddress (CommonLibrary 643 Despatch) | ASBIE (Address) | The address of the despatch (pickup). |
DespatchContact (CommonLibrary 1904 SupplierParty) | ASBIE (Contact) | A contact at this supplier party for despatches (pickups). |
DespatchLine (CommonLibrary 651) | ABIE | A class to define a line in a Despatch Advice. HandlingUnitDespatchLine(2256 TransportHandlingUnit) |
DespatchLineReference |
|
|
DespatchLocation (CommonLibrary 644 Despatch) | ASBIE (Location) | The location of the despatch (pickup). |
DespatchParty (CommonLibrary 645 Despatch) | ASBIE (Party) | The party despatching the goods. |
DetentionTransportEvent (CommonLibrary 1795 ShipmentStage) | ASBIE (TransportEvent) | The detention of a transport means during loading and unloading operations. |
DigitalSignatureAttachment (CommonLibrary 1824 Signature) | ASBIE (Attachment) | The actual encoded signature (e.g., in XMLDsig format). |
Dimension |
|
|
DirectionCode (CommonLibrary 2277 TransportMeans) | BBIE | A code signifying the direction of this means of transport. |
DisbursementPaymentTerms (CommonLibrary 380 Consignment) | ASBIE (PaymentTerms) | The terms of payment for disbursement. |
DischargeTransportEvent (CommonLibrary 1780 ShipmentStage) | ASBIE (TransportEvent) | The discharge event associated with this shipment stage. |
DispositionCode (CommonLibrary 2159 TransportEquipment) | BBIE | A code signifying the current disposition of this piece of transport equipment. |
District (CommonLibrary 37 Address) | BBIE | The district or geographical division of a country or region in which this address is located. |
DocumentCurrencyCode (RemittanceAdvice 13) | BBIE | A code signifying the default currency for this document. |
DocumentDescription (CommonLibrary 689 DocumentReference) | BBIE | Text describing the referenced document. |
DocumentHash (CommonLibrary 834 ExternalReference) | BBIE | A hash value for the externally stored object. |
DocumentReference |
DocumentStatusCode (CommonLibrary 688 DocumentReference) | BBIE | A code signifying the status of the reference document with respect to its original state. |
DocumentType (CommonLibrary 683 DocumentReference) | BBIE | The type of document being referenced, expressed as text. |
DocumentTypeCode (CommonLibrary 682 DocumentReference) | BBIE | The type of document being referenced, expressed as a code. |
DriverPerson (CommonLibrary 1809 ShipmentStage) | ASBIE (Person) | Describes a person responsible for driving the transport means. |
DropoffTransportEvent (CommonLibrary 1784 ShipmentStage) | ASBIE (TransportEvent) | The dropping off of goods in this shipment stage. |
DurationMeasure (CommonLibrary 1423 Period) | BBIE | The duration of this period, expressed as an ISO 8601 code. |
EarliestPickupDate (CommonLibrary 1453 Pickup) | BBIE | The earliest pickup date. |
EarliestPickupTime (CommonLibrary 1454 Pickup) | BBIE | The earliest pickup time. |
ElectronicMail (CommonLibrary 474 Contact) | BBIE | The primary email address of this contact. |
EmbeddedDocumentBinaryObject (CommonLibrary 69 Attachment) | BBIE | A binary large object containing an attached document. |
EmergencyProceduresCode |
|
|
EmergencyTemperature (CommonLibrary 977 HazardousItem) | ASBIE (Temperature) | The threshold temperature at which emergency procedures apply in the handling of temperature-controlled goods. |
EmissionCalculationMethod |
|
|
EncodingCode (CommonLibrary 840 ExternalReference) | BBIE | A code signifying the encoding/decoding algorithm used with the external object. |
EndDate (CommonLibrary 1421 Period) | BBIE | The date on which this period ends. |
EndpointID (CommonLibrary 1317 Party) | BBIE | An identifier for the end point of the routing service (e.g., EAN Location Number, GLN). |
EndTime (CommonLibrary 1422 Period) | BBIE | The time at which this period ends. |
EnvironmentalEmission |
|
|
EnvironmentalEmissionTypeCode (CommonLibrary 741 EnvironmentalEmission) | BBIE | A code specifying the type of environmental emission. |
EstimatedArrivalTransportEvent (CommonLibrary 1807 ShipmentStage) | ASBIE (TransportEvent) | Describes an estimated arrival at a location during a transport service. |
EstimatedDeliveryDate (CommonLibrary 1760 ShipmentStage) | BBIE | The estimated date of delivery in this shipment stage. |
EstimatedDeliveryPeriod (CommonLibrary 606 Delivery) | ASBIE (Period) | The period estimated for delivery. |
EstimatedDeliveryTime (CommonLibrary 1761 ShipmentStage) | BBIE | The estimated time of delivery in this shipment stage. |
EstimatedDepartureTransportEvent (CommonLibrary 1806 ShipmentStage) | ASBIE (TransportEvent) | Describes an estimated departure at a location during a transport service. |
EstimatedDespatchDate (CommonLibrary 635 Despatch) | BBIE | The estimated despatch (pickup) date. |
EstimatedDespatchPeriod (CommonLibrary 649 Despatch) | ASBIE (Period) | The period estimated for the despatch (pickup) of goods. |
EstimatedDespatchTime (CommonLibrary 636 Despatch) | BBIE | The estimated despatch (pickup) time. |
EstimatedDurationPeriod (CommonLibrary 2329 TransportationService) | ASBIE (Period) | The estimated duration of this transportation service. |
EstimatedTransitPeriod (CommonLibrary 1792 ShipmentStage) | ASBIE (Period) | The estimated transit period of this shipment stage. |
ExaminationTransportEvent (CommonLibrary 1777 ShipmentStage) | ASBIE (TransportEvent) | The examination of shipments in this shipment stage. |
ExchangeMarketID (CommonLibrary 827 ExchangeRate) | BBIE | An identifier for the currency exchange market used as the source of this exchange rate. |
ExchangeRate |
|
|
ExemptionReason (CommonLibrary 1356 PartyTaxScheme) | BBIE | A reason for the party's exemption from tax, expressed as text. |
ExemptionReasonCode (CommonLibrary 1355 PartyTaxScheme) | BBIE | A reason for the party's exemption from tax, expressed as a code. |
ExpiryDate |
|
|
ExpiryTime (CommonLibrary 837 ExternalReference) | BBIE | The time after which availability of the resource can no longer be relied upon. |
ExportationTransportEvent (CommonLibrary 1779 ShipmentStage) | ASBIE (TransportEvent) | The export event associated with this shipment stage. |
ExportCountry (CommonLibrary 1751 Shipment) | ASBIE (Country) | The country from which the goods were originally exported, without any commercial transaction taking place in intermediate countries. |
ExporterParty (CommonLibrary 354 Consignment) | ASBIE (Party) | The party that makes the export declaration, or on behalf of which the export declaration is made, and that is the owner of the goods in this consignment or has similar right of disposal over them at the time when the declaration is accepted. |
ExtendedID (CommonLibrary 1068 ItemIdentification) | BBIE | An extended identifier for the item that identifies the item with specific properties, e.g., Item 123 = Chair / Item 123 Ext 45 = brown chair. Two chairs can have the same item number, but one is brown. The other is white. |
Extension (CommonLibrary 1708 SecondaryHazard) | BBIE | Additional information about the hazardous substance, which can be used (for example) to specify the type of regulatory requirements that apply to this secondary hazard. |
ExternalReference |
|
|
ExtraAllowanceCharge (CommonLibrary 383 Consignment) | ASBIE (AllowanceCharge) | A charge for extra allowance. |
FamilyName (CommonLibrary 1429 Person) | BBIE | This person's family name. |
FileName (CommonLibrary 842 ExternalReference) | BBIE | The file name of the external object. |
FinalDeliveryParty (CommonLibrary 361 Consignment) | ASBIE (Party) | The final delivery party for this consignment. |
FinalDeliveryTransportationService (CommonLibrary 376 Consignment) | ASBIE (TransportationService) | The service for delivery to the consignee under the transport contract for this consignment. |
FinalDestinationCountry (CommonLibrary 371 Consignment) | ASBIE (Country) | The country in which the goods in this consignment are to be delivered to the final consignee or buyer. |
FinancialAccount |
|
|
FinancialInstitution |
|
|
FinancialInstitutionBranch (CommonLibrary 852 FinancialAccount) | ASBIE (Branch) | The branch of the financial institution associated with this financial account. |
FinancingFinancialAccount (CommonLibrary 2141 TradeFinancing) | ASBIE (FinancialAccount) | An internal bank account used by the bank or its first agent to manage the line of credit granted to the financing requester. |
FinancingInstrumentCode (CommonLibrary 2137 TradeFinancing) | BBIE | A code signifying the type of this financing instrument. |
FinancingParty (CommonLibrary 2140 TradeFinancing) | ASBIE (Party) | The financing party (bank or other enabled party). |
FirstArrivalPortLocation |
|
|
FirstName (CommonLibrary 1428 Person) | BBIE | This person's given name. |
FlashpointTemperature (CommonLibrary 978 HazardousItem) | ASBIE (Temperature) | The flashpoint temperature of this hazardous item; i.e., the lowest temperature at which vapors above a volatile combustible substance ignite in air when exposed to flame. |
Floor (CommonLibrary 19 Address) | BBIE | An identifiable floor of a building. |
FloorSpaceMeasurementDimension (CommonLibrary 2266 TransportHandlingUnit) | ASBIE (Dimension) | The floor space measurement dimension associated with this transport handling unit. |
ForeignExchangeContract (CommonLibrary 831 ExchangeRate) | ASBIE (Contract) | A contract for foreign exchange. |
FormatCode (CommonLibrary 839 ExternalReference) | BBIE | A code signifying the format of the external object. |
ForwarderServiceInstructions (CommonLibrary 323 Consignment) | BBIE | Service instructions for the forwarder, expressed as text. |
FreeOfChargeIndicator (CommonLibrary 1013 InvoiceLine) | BBIE | An indicator that this invoice line is free of charge (true) or not (false). The default is false. |
FreeOnBoardValueAmount |
|
|
FreightAllowanceCharge |
|
|
FreightChargeLocation (CommonLibrary 1794 ShipmentStage) | ASBIE (Location) | The location associated with a freight charge related to this shipment stage. |
FreightForwarderAssignedID (CommonLibrary 294 Consignment) | BBIE | An identifier for this consignment, assigned by the freight forwarder. |
