Index of /legalxml-courtfiling/ecf/v5.0/csprd04/schema/

Name Last Modified Size
Parent Directory
CaseParticipantRoleCode.gc 12-Feb-2019 17:00 42k
caserequest.xsd 12-Feb-2019 17:00 6k
ServiceStatusCode.gc 12-Feb-2019 17:00 3k
docketcallback.xsd 12-Feb-2019 17:00 3k
IdentificationCategoryDescriptionText.gc 12-Feb-2019 17:00 2k
xmlsig/ 12-Feb-2019 17:00 -
VehicleMakeCode.gc 12-Feb-2019 17:00 2k
DocumentReviewStatusCode.gc 12-Feb-2019 17:00 3k
CaseCategoryCode.gc 12-Feb-2019 17:00 2k
ecf.xsd 12-Feb-2019 17:00 46k
wrappers.xsd 12-Feb-2019 17:00 20k
xml-catalog.xml 12-Feb-2019 17:00 11k
fips_10-4.xsd 12-Feb-2019 17:00 2k
stampinformation.xsd 12-Feb-2019 17:00 3k
ConveyanceColorPrimaryCode.gc 12-Feb-2019 17:00 2k
FeeExceptionReasonCode.gc 12-Feb-2019 17:00 2k
filingstatusresponse.xsd 12-Feb-2019 17:00 3k
criminal.xsd 12-Feb-2019 17:00 6k
ReliefTypeCode.gc 12-Feb-2019 17:00 2k
VehicleModelCode.gc 12-Feb-2019 17:00 2k
filinglistresponse.xsd 12-Feb-2019 17:00 3k
reviewfilingcallback.xsd 12-Feb-2019 17:00 3k
docket.xsd 12-Feb-2019 17:00 4k
requestdateresponse.xsd 12-Feb-2019 17:00 4k
BinaryFormatText.gc 12-Feb-2019 17:00 3k
reservedate.xsd 12-Feb-2019 17:00 4k
CourtEventTypeCode.gc 12-Feb-2019 17:00 2k
CauseOfActionCode.gc 12-Feb-2019 17:00 2k
policyresponse.xsd 12-Feb-2019 17:00 18k
ChargeSpecialAllegationText.gc 12-Feb-2019 17:00 2k
PersonIdentificationCategoryCode.gc 12-Feb-2019 17:00 2k
DocumentTypeCode.gc 12-Feb-2019 17:00 2k
DelinquentActCategoryCode.gc 12-Feb-2019 17:00 2k
PhysicalFeatureCategoryCode.gc 12-Feb-2019 17:00 2k
EntityAssociationTypeCode.gc 12-Feb-2019 17:00 2k
documentrequest.xsd 12-Feb-2019 17:00 4k
serviceinformationresponse.xsd 12-Feb-2019 17:00 4k
SensitivityText.gc 12-Feb-2019 17:00 3k
citation.xsd 12-Feb-2019 17:00 7k
mpd-catalog.xml 12-Feb-2019 17:00 33k
filingstatusrequest.xsd 12-Feb-2019 17:00 4k
LocationCountryName.gc 12-Feb-2019 17:00 2k
ansi_d20.xsd 12-Feb-2019 17:00 2k
AbuseNeglectAllegationCategoryText.gc 12-Feb-2019 17:00 2k
serveprocess.xsd 12-Feb-2019 17:00 3k
civil.xsd 12-Feb-2019 17:00 8k
FilingDocketingStatusCode.gc 12-Feb-2019 17:00 3k
SignatureProfileCode.gc 12-Feb-2019 17:00 3k
DocumentDocketingStatusCode.gc 12-Feb-2019 17:00 3k
caseresponse.xsd 12-Feb-2019 17:00 3k
CaseTypeCode.gc 12-Feb-2019 17:00 3k
cancel.xsd 12-Feb-2019 17:00 3k
domestic.xsd 12-Feb-2019 17:00 8k
documentresponse.xsd 12-Feb-2019 17:00 3k
scheduleresponse.xsd 12-Feb-2019 17:00 3k
stampinformationcallback.xsd 12-Feb-2019 17:00 3k
ErrorCodeText.gc 12-Feb-2019 17:00 3k
ServiceInteractionProfileCode.gc 12-Feb-2019 17:00 2k
MultimediaDataMIMEKindText.gc 12-Feb-2019 17:00 2k
FiduciaryTypeCode.gc 12-Feb-2019 17:00 2k
ws-calendar/ 12-Feb-2019 17:00 -
niem/ 12-Feb-2019 17:00 -
allocatedate.xsd 12-Feb-2019 17:00 3k
filinglistrequest.xsd 12-Feb-2019 17:00 4k
filing.xsd 12-Feb-2019 17:00 4k
ChargeEnhancingFactorText.gc 12-Feb-2019 17:00 2k
policyrequest.xsd 12-Feb-2019 17:00 4k
requestdaterequest.xsd 12-Feb-2019 17:00 4k
caselistrequest.xsd 12-Feb-2019 17:00 4k
OperationNameCode.gc 12-Feb-2019 17:00 4k
schedulerequest.xsd 12-Feb-2019 17:00 4k
core_misc.xsd 12-Feb-2019 17:00 2k
CaseParticipantRoleCode-roles.gc 12-Feb-2019 17:00 42k
validate 12-Feb-2019 17:00 187
caselistresponse.xsd 12-Feb-2019 17:00 3k
IncidentLevelCode.gc 12-Feb-2019 17:00 2k
payment.xsd 12-Feb-2019 17:00 4k
VehicleStyleCode.gc 12-Feb-2019 17:00 2k
ChargeDegreeText.gc 12-Feb-2019 17:00 2k
CaseCategoryCode-AZ.gc 12-Feb-2019 17:00 6k
JurisdictionalGroundsCode.gc 12-Feb-2019 17:00 2k
datecallback.xsd 12-Feb-2019 17:00 3k
appellate.xsd 12-Feb-2019 17:00 8k
serviceinformationrequest.xsd 12-Feb-2019 17:00 4k
DocumentRelatedCode.gc 12-Feb-2019 17:00 2k
RegisterActionDescriptionCode.gc 12-Feb-2019 17:00 2k
CourtLocationCode.gc 12-Feb-2019 17:00 2k
MajorDesignElementTypeCode.gc 12-Feb-2019 17:00 3k
Subset_10-04-2018_1410.zip 12-Feb-2019 17:00 482k
feesresponse.xsd 12-Feb-2019 17:00 4k
juvenile.xsd 12-Feb-2019 17:00 6k
feesrequest.xsd 12-Feb-2019 17:00 3k
RelatedCaseAssociationTypeCode.gc 12-Feb-2019 17:00 3k
FilingReviewStatusCode.gc 12-Feb-2019 17:00 3k
bankruptcy.xsd 12-Feb-2019 17:00 3k