Index of /legalxml-courtfiling/ecf/v5.0/csprd02/schema/

Name Last Modified Size
Parent Directory
validate 09-Oct-2018 16:00 187
fips_10-4.xsd 09-Oct-2018 16:00 2k
ansi_d20.xsd 09-Oct-2018 16:00 2k
ReliefTypeCode.gc 09-Oct-2018 16:00 2k
ChargeDegreeText.gc 09-Oct-2018 16:00 2k
DocumentTypeCode.gc 09-Oct-2018 16:00 2k
CaseCategoryCode.gc 09-Oct-2018 16:00 2k
ItemStyleAbstract.gc 09-Oct-2018 16:00 2k
CourtLocationCode.gc 09-Oct-2018 16:00 2k
ItemColorAbstract.gc 09-Oct-2018 16:00 2k
CauseOfActionCode.gc 09-Oct-2018 16:00 2k
CourtEventTypeCode.gc 09-Oct-2018 16:00 2k
VehicleMakeAbstract.gc 09-Oct-2018 16:00 2k
VehicleModelAbstract.gc 09-Oct-2018 16:00 2k
FeeExceptionReasonCode.gc 09-Oct-2018 16:00 2k
EntityAssociationTypeCode.gc 09-Oct-2018 16:00 2k
JurisdictionalGroundsCode.gc 09-Oct-2018 16:00 2k
ChargeEnhancingFactorText.gc 09-Oct-2018 16:00 2k
ChargeSpecialAllegationText.gc 09-Oct-2018 16:00 2k
RegisterActionDescriptionCode.gc 09-Oct-2018 16:00 2k
PhysicalFeatureCategoryAbstract.gc 09-Oct-2018 16:00 2k
AbuseNeglectAllegationCategoryText.gc 09-Oct-2018 16:00 2k
core_misc.xsd 09-Oct-2018 16:00 2k
DocumentRelatedCode.gc 09-Oct-2018 16:00 2k
ServiceInteractionProfileCode.gc 09-Oct-2018 16:00 2k
IncidentLevelAbstract.gc 09-Oct-2018 16:00 2k
FiduciaryTypeCode.gc 09-Oct-2018 16:00 2k
MultimediaDataMIMEKindText.gc 09-Oct-2018 16:00 2k
IdentificationCategoryAbstract.gc 09-Oct-2018 16:00 2k
IdentificationCategoryDescriptionText.gc 09-Oct-2018 16:00 2k
IncidentGeneralCategoryAbstract.gc 09-Oct-2018 16:00 2k
bankruptcy.xsd 09-Oct-2018 16:00 3k
RelatedCaseAssociationTypeCode.gc 09-Oct-2018 16:00 3k
SensitivityText.gc 09-Oct-2018 16:00 3k
CaseTypeCode.gc 09-Oct-2018 16:00 3k
FilingDocketingStatusCode.gc 09-Oct-2018 16:00 3k
DocumentReviewStatusCode.gc 09-Oct-2018 16:00 3k
ServiceStatusCode.gc 09-Oct-2018 16:00 3k
DocumentDocketingStatusCode.gc 09-Oct-2018 16:00 3k
serveprocess.xsd 09-Oct-2018 16:00 3k
ErrorCodeText.gc 09-Oct-2018 16:00 3k
cancel.xsd 09-Oct-2018 16:00 3k
filingstatusresponse.xsd 09-Oct-2018 16:00 3k
stampinformationcallback.xsd 09-Oct-2018 16:00 3k
BinaryFormatText.gc 09-Oct-2018 16:00 3k
MajorDesignElementTypeCode.gc 09-Oct-2018 16:00 3k
caseresponse.xsd 09-Oct-2018 16:00 3k
filinglistresponse.xsd 09-Oct-2018 16:00 3k
scheduleresponse.xsd 09-Oct-2018 16:00 3k
caselistresponse.xsd 09-Oct-2018 16:00 3k
FilingReviewStatusCode.gc 09-Oct-2018 16:00 3k
reviewfilingcallback.xsd 09-Oct-2018 16:00 3k
feesrequest.xsd 09-Oct-2018 16:00 3k
SignatureProfileCode.gc 09-Oct-2018 16:00 3k
allocatedate.xsd 09-Oct-2018 16:00 3k
docketcallback.xsd 09-Oct-2018 16:00 3k
datecallback.xsd 09-Oct-2018 16:00 3k
stampinformation.xsd 09-Oct-2018 16:00 3k
documentresponse.xsd 09-Oct-2018 16:00 3k
policyrequest.xsd 09-Oct-2018 16:00 4k
serviceinformationresponse.xsd 09-Oct-2018 16:00 4k
OperationNameCode.gc 09-Oct-2018 16:00 4k
requestdaterequest.xsd 09-Oct-2018 16:00 4k
requestdateresponse.xsd 09-Oct-2018 16:00 4k
serviceinformationrequest.xsd 09-Oct-2018 16:00 4k
reservedate.xsd 09-Oct-2018 16:00 4k
xmlsig/ 09-Oct-2018 16:00 -
ws-calendar/ 09-Oct-2018 16:00 -
niem/ 09-Oct-2018 16:00 -
documentrequest.xsd 09-Oct-2018 16:00 4k
feesresponse.xsd 09-Oct-2018 16:00 4k
filingstatusrequest.xsd 09-Oct-2018 16:00 4k
schedulerequest.xsd 09-Oct-2018 16:00 4k
payment.xsd 09-Oct-2018 16:00 4k
filinglistrequest.xsd 09-Oct-2018 16:00 4k
caselistrequest.xsd 09-Oct-2018 16:00 4k
docket.xsd 09-Oct-2018 16:00 4k
filing.xsd 09-Oct-2018 16:00 4k
CaseCategoryCode-AZ.gc 09-Oct-2018 16:00 6k
criminal.xsd 09-Oct-2018 16:00 6k
juvenile.xsd 09-Oct-2018 16:00 6k
caserequest.xsd 09-Oct-2018 16:00 6k
citation.xsd 09-Oct-2018 16:00 7k
civil.xsd 09-Oct-2018 16:00 8k
appellate.xsd 09-Oct-2018 16:00 8k
domestic.xsd 09-Oct-2018 16:00 8k
xml-catalog.xml 09-Oct-2018 16:00 11k
mpd-catalog.xml 09-Oct-2018 16:00 16k
policyresponse.xsd 09-Oct-2018 16:00 18k
wrappers.xsd 09-Oct-2018 16:00 20k
CaseParticipantRoleCode-roles.gc 09-Oct-2018 16:00 42k
CaseParticipantRoleCode.gc 09-Oct-2018 16:00 42k
ecf.xsd 09-Oct-2018 16:00 46k
Subset_10-04-2018_1410.zip 09-Oct-2018 16:00 482k