Index of /legalxml-courtfiling/ecf/v5.0/csprd02/schema/

Name Last Modified Size
Parent Directory
AbuseNeglectAllegationCategoryText.gc 09-Oct-2018 16:00 2k
BinaryFormatText.gc 09-Oct-2018 16:00 3k
CaseCategoryCode-AZ.gc 09-Oct-2018 16:00 6k
CaseCategoryCode.gc 09-Oct-2018 16:00 2k
CaseParticipantRoleCode-roles.gc 09-Oct-2018 16:00 42k
CaseParticipantRoleCode.gc 09-Oct-2018 16:00 42k
CaseTypeCode.gc 09-Oct-2018 16:00 3k
CauseOfActionCode.gc 09-Oct-2018 16:00 2k
ChargeDegreeText.gc 09-Oct-2018 16:00 2k
ChargeEnhancingFactorText.gc 09-Oct-2018 16:00 2k
ChargeSpecialAllegationText.gc 09-Oct-2018 16:00 2k
CourtEventTypeCode.gc 09-Oct-2018 16:00 2k
CourtLocationCode.gc 09-Oct-2018 16:00 2k
DocumentDocketingStatusCode.gc 09-Oct-2018 16:00 3k
DocumentRelatedCode.gc 09-Oct-2018 16:00 2k
DocumentReviewStatusCode.gc 09-Oct-2018 16:00 3k
DocumentTypeCode.gc 09-Oct-2018 16:00 2k
EntityAssociationTypeCode.gc 09-Oct-2018 16:00 2k
ErrorCodeText.gc 09-Oct-2018 16:00 3k
FeeExceptionReasonCode.gc 09-Oct-2018 16:00 2k
FiduciaryTypeCode.gc 09-Oct-2018 16:00 2k
FilingDocketingStatusCode.gc 09-Oct-2018 16:00 3k
FilingReviewStatusCode.gc 09-Oct-2018 16:00 3k
IdentificationCategoryAbstract.gc 09-Oct-2018 16:00 2k
IdentificationCategoryDescriptionText.gc 09-Oct-2018 16:00 2k
IncidentGeneralCategoryAbstract.gc 09-Oct-2018 16:00 2k
IncidentLevelAbstract.gc 09-Oct-2018 16:00 2k
ItemColorAbstract.gc 09-Oct-2018 16:00 2k
ItemStyleAbstract.gc 09-Oct-2018 16:00 2k
JurisdictionalGroundsCode.gc 09-Oct-2018 16:00 2k
MajorDesignElementTypeCode.gc 09-Oct-2018 16:00 3k
MultimediaDataMIMEKindText.gc 09-Oct-2018 16:00 2k
OperationNameCode.gc 09-Oct-2018 16:00 4k
PhysicalFeatureCategoryAbstract.gc 09-Oct-2018 16:00 2k
RegisterActionDescriptionCode.gc 09-Oct-2018 16:00 2k
RelatedCaseAssociationTypeCode.gc 09-Oct-2018 16:00 3k
ReliefTypeCode.gc 09-Oct-2018 16:00 2k
SensitivityText.gc 09-Oct-2018 16:00 3k
ServiceInteractionProfileCode.gc 09-Oct-2018 16:00 2k
ServiceStatusCode.gc 09-Oct-2018 16:00 3k
SignatureProfileCode.gc 09-Oct-2018 16:00 3k
Subset_10-04-2018_1410.zip 09-Oct-2018 16:00 482k
VehicleMakeAbstract.gc 09-Oct-2018 16:00 2k
VehicleModelAbstract.gc 09-Oct-2018 16:00 2k
allocatedate.xsd 09-Oct-2018 16:00 3k
ansi_d20.xsd 09-Oct-2018 16:00 2k
appellate.xsd 09-Oct-2018 16:00 8k
bankruptcy.xsd 09-Oct-2018 16:00 3k
cancel.xsd 09-Oct-2018 16:00 3k
caselistrequest.xsd 09-Oct-2018 16:00 4k
caselistresponse.xsd 09-Oct-2018 16:00 3k
caserequest.xsd 09-Oct-2018 16:00 6k
caseresponse.xsd 09-Oct-2018 16:00 3k
citation.xsd 09-Oct-2018 16:00 7k
civil.xsd 09-Oct-2018 16:00 8k
core_misc.xsd 09-Oct-2018 16:00 2k
criminal.xsd 09-Oct-2018 16:00 6k
datecallback.xsd 09-Oct-2018 16:00 3k
docket.xsd 09-Oct-2018 16:00 4k
docketcallback.xsd 09-Oct-2018 16:00 3k
documentrequest.xsd 09-Oct-2018 16:00 4k
documentresponse.xsd 09-Oct-2018 16:00 3k
domestic.xsd 09-Oct-2018 16:00 8k
ecf.xsd 09-Oct-2018 16:00 46k
feesrequest.xsd 09-Oct-2018 16:00 3k
feesresponse.xsd 09-Oct-2018 16:00 4k
filing.xsd 09-Oct-2018 16:00 4k
filinglistrequest.xsd 09-Oct-2018 16:00 4k
filinglistresponse.xsd 09-Oct-2018 16:00 3k
filingstatusrequest.xsd 09-Oct-2018 16:00 4k
filingstatusresponse.xsd 09-Oct-2018 16:00 3k
fips_10-4.xsd 09-Oct-2018 16:00 2k
juvenile.xsd 09-Oct-2018 16:00 6k
mpd-catalog.xml 09-Oct-2018 16:00 16k
niem/ 09-Oct-2018 16:00 -
payment.xsd 09-Oct-2018 16:00 4k
policyrequest.xsd 09-Oct-2018 16:00 4k
policyresponse.xsd 09-Oct-2018 16:00 18k
requestdaterequest.xsd 09-Oct-2018 16:00 4k
requestdateresponse.xsd 09-Oct-2018 16:00 4k
reservedate.xsd 09-Oct-2018 16:00 4k
reviewfilingcallback.xsd 09-Oct-2018 16:00 3k
schedulerequest.xsd 09-Oct-2018 16:00 4k
scheduleresponse.xsd 09-Oct-2018 16:00 3k
serveprocess.xsd 09-Oct-2018 16:00 3k
serviceinformationrequest.xsd 09-Oct-2018 16:00 4k
serviceinformationresponse.xsd 09-Oct-2018 16:00 4k
stampinformation.xsd 09-Oct-2018 16:00 3k
stampinformationcallback.xsd 09-Oct-2018 16:00 3k
validate 09-Oct-2018 16:00 187
wrappers.xsd 09-Oct-2018 16:00 20k
ws-calendar/ 09-Oct-2018 16:00 -
xml-catalog.xml 09-Oct-2018 16:00 11k
xmlsig/ 09-Oct-2018 16:00 -