Index of /legalxml-courtfiling/ecf/v5.0/cs01/schema/

Name Last Modified Size
Parent Directory
CaseParticipantRoleCode.gc 18-Apr-2019 16:00 42k
caserequest.xsd 18-Apr-2019 16:00 6k
ServiceStatusCode.gc 18-Apr-2019 16:00 3k
docketcallback.xsd 18-Apr-2019 16:00 3k
IdentificationCategoryDescriptionText.gc 18-Apr-2019 16:00 2k
xmlsig/ 18-Apr-2019 16:00 -
VehicleMakeCode.gc 18-Apr-2019 16:00 2k
DocumentReviewStatusCode.gc 18-Apr-2019 16:00 3k
CaseCategoryCode.gc 18-Apr-2019 16:00 2k
ecf.xsd 18-Apr-2019 16:00 46k
wrappers.xsd 18-Apr-2019 16:00 20k
xml-catalog.xml 18-Apr-2019 16:00 11k
fips_10-4.xsd 18-Apr-2019 16:00 2k
stampinformation.xsd 18-Apr-2019 16:00 3k
ConveyanceColorPrimaryCode.gc 18-Apr-2019 16:00 2k
FeeExceptionReasonCode.gc 18-Apr-2019 16:00 2k
filingstatusresponse.xsd 18-Apr-2019 16:00 3k
criminal.xsd 18-Apr-2019 16:00 6k
ReliefTypeCode.gc 18-Apr-2019 16:00 2k
VehicleModelCode.gc 18-Apr-2019 16:00 2k
filinglistresponse.xsd 18-Apr-2019 16:00 3k
reviewfilingcallback.xsd 18-Apr-2019 16:00 3k
docket.xsd 18-Apr-2019 16:00 4k
requestdateresponse.xsd 18-Apr-2019 16:00 4k
BinaryFormatText.gc 18-Apr-2019 16:00 3k
reservedate.xsd 18-Apr-2019 16:00 4k
CourtEventTypeCode.gc 18-Apr-2019 16:00 2k
CauseOfActionCode.gc 18-Apr-2019 16:00 2k
policyresponse.xsd 18-Apr-2019 16:00 18k
ChargeSpecialAllegationText.gc 18-Apr-2019 16:00 2k
PersonIdentificationCategoryCode.gc 18-Apr-2019 16:00 2k
DocumentTypeCode.gc 18-Apr-2019 16:00 2k
DelinquentActCategoryCode.gc 18-Apr-2019 16:00 2k
PhysicalFeatureCategoryCode.gc 18-Apr-2019 16:00 2k
EntityAssociationTypeCode.gc 18-Apr-2019 16:00 2k
documentrequest.xsd 18-Apr-2019 16:00 4k
serviceinformationresponse.xsd 18-Apr-2019 16:00 3k
SensitivityText.gc 18-Apr-2019 16:00 3k
citation.xsd 18-Apr-2019 16:00 7k
mpd-catalog.xml 18-Apr-2019 16:00 33k
filingstatusrequest.xsd 18-Apr-2019 16:00 4k
LocationCountryName.gc 18-Apr-2019 16:00 2k
ansi_d20.xsd 18-Apr-2019 16:00 2k
AbuseNeglectAllegationCategoryText.gc 18-Apr-2019 16:00 2k
serveprocess.xsd 18-Apr-2019 16:00 3k
civil.xsd 18-Apr-2019 16:00 8k
FilingDocketingStatusCode.gc 18-Apr-2019 16:00 3k
SignatureProfileCode.gc 18-Apr-2019 16:00 3k
DocumentDocketingStatusCode.gc 18-Apr-2019 16:00 3k
caseresponse.xsd 18-Apr-2019 16:00 3k
CaseTypeCode.gc 18-Apr-2019 16:00 3k
cancel.xsd 18-Apr-2019 16:00 3k
domestic.xsd 18-Apr-2019 16:00 8k
documentresponse.xsd 18-Apr-2019 16:00 3k
scheduleresponse.xsd 18-Apr-2019 16:00 3k
stampinformationcallback.xsd 18-Apr-2019 16:00 3k
ErrorCodeText.gc 18-Apr-2019 16:00 3k
ServiceInteractionProfileCode.gc 18-Apr-2019 16:00 2k
MultimediaDataMIMEKindText.gc 18-Apr-2019 16:00 2k
FiduciaryTypeCode.gc 18-Apr-2019 16:00 2k
ws-calendar/ 18-Apr-2019 16:00 -
niem/ 18-Apr-2019 16:00 -
allocatedate.xsd 18-Apr-2019 16:00 3k
filinglistrequest.xsd 18-Apr-2019 16:00 4k
filing.xsd 18-Apr-2019 16:00 4k
ChargeEnhancingFactorText.gc 18-Apr-2019 16:00 2k
policyrequest.xsd 18-Apr-2019 16:00 3k
requestdaterequest.xsd 18-Apr-2019 16:00 4k
caselistrequest.xsd 18-Apr-2019 16:00 4k
OperationNameCode.gc 18-Apr-2019 16:00 4k
schedulerequest.xsd 18-Apr-2019 16:00 4k
core_misc.xsd 18-Apr-2019 16:00 2k
CaseParticipantRoleCode-roles.gc 18-Apr-2019 16:00 42k
validate 18-Apr-2019 16:00 187
caselistresponse.xsd 18-Apr-2019 16:00 3k
IncidentLevelCode.gc 18-Apr-2019 16:00 2k
payment.xsd 18-Apr-2019 16:00 4k
VehicleStyleCode.gc 18-Apr-2019 16:00 2k
ChargeDegreeText.gc 18-Apr-2019 16:00 2k
CaseCategoryCode-AZ.gc 18-Apr-2019 16:00 6k
JurisdictionalGroundsCode.gc 18-Apr-2019 16:00 2k
datecallback.xsd 18-Apr-2019 16:00 3k
appellate.xsd 18-Apr-2019 16:00 8k
serviceinformationrequest.xsd 18-Apr-2019 16:00 4k
DocumentRelatedCode.gc 18-Apr-2019 16:00 2k
RegisterActionDescriptionCode.gc 18-Apr-2019 16:00 2k
CourtLocationCode.gc 18-Apr-2019 16:00 2k
MajorDesignElementTypeCode.gc 18-Apr-2019 16:00 3k
Subset_10-04-2018_1410.zip 18-Apr-2019 16:00 482k
feesresponse.xsd 18-Apr-2019 16:00 4k
juvenile.xsd 18-Apr-2019 16:00 6k
feesrequest.xsd 18-Apr-2019 16:00 3k
RelatedCaseAssociationTypeCode.gc 18-Apr-2019 16:00 3k
FilingReviewStatusCode.gc 18-Apr-2019 16:00 3k
bankruptcy.xsd 18-Apr-2019 16:00 3k