A <note> element contains information, differentiated from the main text, which expands on or calls attention to a particular point.
Doctype | Content model |
---|---|
topic (base), map (base), classifyMap, subjectScheme, learningBookmap, learningMap | ( text data or dl or fig or imagemap or image or lines or lq or object or ol or p or pre or simpletable or sl or table or ul or boolean or cite or keyword or ph or b or i or sup or sub or tt or u or q or term or tm or xref or state or data or data-about or foreign or unknown or draft-comment or fn or indextermref or indexterm or required-cleanup) (any number) |
topic (technical content), map (technical content), concept, ditabase, glossary, glossentry, glossgroup, reference, task, bookmap | ( text data or dl or parml or fig or syntaxdiagram or imagemap or image or lines or lq or object or ol or p or pre or codeblock or msgblock or screen or simpletable or sl or table or ul or boolean or cite or keyword or apiname or option or parmname or cmdname or msgnum or varname or wintitle or ph or b or i or sup or sub or tt or u or codeph or synph or filepath or msgph or systemoutput or userinput or menucascade or uicontrol or q or term or abbreviated-form or tm or xref or state or data or data-about or foreign or unknown or draft-comment or fn or indextermref or indexterm or required-cleanup) (any number) |
machineryTask | ( text data or dl or fig or imagemap or image or lines or lq or object or ol or p or pre or screen or simpletable or sl or table or ul or boolean or cite or keyword or wintitle or ph or b or i or sup or sub or tt or u or menucascade or uicontrol or q or term or tm or xref or state or data or data-about or foreign or unknown or draft-comment or fn or indextermref or indexterm or required-cleanup) (any number) |
learningAssessment, learningContent, learningOverview, learningPlan, learningSummary | ( text data or dl or fig or imagemap or lcInteractionBase or lcTrueFalse or lcSingleSelect or lcMultipleSelect or lcSequencing or lcMatching or lcHotspot or lcOpenQuestion or image or lines or lq or object or ol or p or pre or simpletable or sl or table or ul or boolean or cite or keyword or ph or b or i or sup or sub or tt or u or q or term or tm or xref or state or data or data-about or foreign or unknown or draft-comment or fn or indextermref or indexterm or required-cleanup) (any number) |
<note type="tip">Thinking of a seashore, green meadow, or cool mountain overlook can help you to relax and be more patient.</note>produces this result:
Name | Description | Data Type | Default Value | Required? |
---|---|---|---|---|
type | Defines the type of a note. For example, if the note is a tip, the word Tip is used to draw the reader's attention to it. Note that this differs from the type attribute on many other DITA elements. See The type attribute for detailed information on supported values and processing implications. | (note | tip | fastpath | restriction | important | remember | attention | caution | notice | danger | warning | other | -dita-use-conref-target) | No | |
spectitle | The specialized title attribute allows architects of specialized types to define a fixed or default title for a specialized element. Not intended for direct use by authors. | CDATA | #IMPLIED | No |
othertype | Indicates an alternate note type, when the type is not available in the type attribute value list. This value is used as the user-provided note title when the type attribute value is set to "other." | CDATA | #IMPLIED | No |
univ-atts attribute group (includes select-atts, id-atts, and localization-atts groups) | A set of related attributes, described in univ-atts attribute group | |||
global-atts attribute group (xtrf, xtrc) | A set of related attributes, described in global-atts attribute group | |||
class, outputclass | Common attributes described in Other common DITA attributes |
Return to main page.
DITA v1.2 CD 04
Copyright © OASIS Open 2005, 2010. All Rights Reserved.