The <lcReview> provides a review of the main points.
Doctype | Content model |
---|---|
learningAssessment, learningContent, learningOverview, learningPlan, learningSummary | ( text data or dl or fig or imagemap or lcInteractionBase or lcTrueFalse or lcSingleSelect or lcMultipleSelect or lcSequencing or lcMatching or lcHotspot or lcOpenQuestion or image or lines or lq or note or lcInstructornote or object or ol or p or pre or simpletable or sl or table or ul or boolean or cite or keyword or ph or b or i or sup or sub or tt or u or q or term or tm or xref or state or data or data-about or foreign or unknown or sectiondiv or title or draft-comment or fn or indextermref or indexterm or required-cleanup) (any number) |
Doctype | Content model |
---|---|
learningAssessment, learningOverview, learningPlan | learningBasebody |
learningContent, learningSummary | learningBasebody, learningSummarybody |
<learningSummary id="summary"> <title>Learning Summary topic</title> <learningSummarybody> <lcReview><title>Review</title> <p>If you want to offer a review, include it here.</p> <note>You can have notes, tables, all kinds of things like that here, if you desire.</note> </lcReview> </learningSummarybody> </learningSummary>
Name | Description | Data Type | Default Value | Required? |
---|---|---|---|---|
univ-atts attribute group (includes select-atts, id-atts, and localization-atts groups) | A set of related attributes, described in univ-atts attribute group | |||
spectitle | The specialized title attribute allows architects of specialized types to define a fixed or default title for a specialized element. Not intended for direct use by authors. | CDATA | #IMPLIED | No |
global-atts attribute group (xtrf, xtrc) | A set of related attributes, described in global-atts attribute group | |||
class, outputclass | Common attributes described in Other common DITA attributes |
Return to main page.
DITA v1.2 CD 03
Copyright © OASIS Open 2005, 2010. All Rights Reserved.